| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : TR_MODULE_TEST | |
| Serial Number | : No Serial Number | |
| Start Time | : 07/12/08 16:33:26 |
| Frequency | FL | FL+16 | FM | FM+16 | FH |
| Gain (dB) | 30.47 | 30.38 | 31.06 | 31.30 | 30.39 |
| # | Test Name | Pin | Unit | Min | Result | Max | Status |
|---|
| 001 | test 4_3 : chain gain between J2 and J1 | J2 - J1 | dBm | +29.0000 | +30.3760 | +34.0000 | Pass |
| Attenuation State | FL | FL+16 | FM | FM+16 | FH |
| 0 | 0.38 | 0.20 | 0.43 | 0.28 | 0.90 |
| 1 | 0.47 | 0.19 | 0.37 | 0.24 | 0.85 |
| 2 | 0.46 | 0.21 | 0.38 | 0.27 | 0.81 |
| 3 | 0.45 | 0.21 | 0.40 | 0.30 | 0.84 |
| 4 | 0.43 | 0.18 | 0.35 | 0.29 | 0.85 |
| 5 | 0.57 | 0.30 | 0.44 | 0.38 | 0.80 |
| 6 | 0.53 | 0.30 | 0.47 | 0.43 | 0.87 |
| 7 | 0.57 | 0.30 | 0.46 | 0.41 | 0.89 |
| 8 | 0.52 | 0.29 | 0.41 | 0.39 | 0.74 |
| 9 | 0.55 | 0.31 | 0.45 | 0.44 | 0.83 |
| 10 | 0.55 | 0.29 | 0.43 | 0.41 | 0.80 |
| 11 | 0.59 | 0.31 | 0.45 | 0.44 | 0.74 |
| 12 | 0.50 | 0.30 | 0.46 | 0.45 | 0.79 |
| 13 | 0.56 | 0.28 | 0.43 | 0.43 | 0.79 |
| 14 | 0.55 | 0.30 | 0.46 | 0.45 | 0.76 |
| 15 | 0.55 | 0.29 | 0.48 | 0.55 | 0.70 |
| 16 | 0.44 | 0.26 | 0.49 | 0.35 | 0.67 |
| 17 | 0.55 | 0.28 | 0.50 | 0.37 | 0.70 |
| 18 | 0.49 | 0.42 | 0.34 | 0.40 | 0.70 |
| 19 | 0.54 | 0.37 | 0.46 | 0.42 | 0.68 |
| 20 | 0.68 | 0.30 | 0.55 | 0.53 | 0.82 |
| 21 | 0.90 | 0.32 | 0.57 | 0.56 | 0.81 |
| 22 | 0.71 | 0.34 | 0.55 | 0.55 | 0.79 |
| 23 | 0.68 | 0.33 | 0.59 | 0.56 | 0.82 |
| 24 | 0.61 | 0.32 | 0.54 | 0.55 | 0.77 |
| 25 | 0.71 | 0.34 | 0.60 | 0.57 | 0.79 |
| 26 | 0.69 | 0.32 | 0.58 | 0.58 | 0.80 |
| 27 | 0.71 | 0.34 | 0.58 | 0.57 | 0.79 |
| 28 | 0.58 | 0.33 | 0.61 | 0.61 | 0.80 |
| 29 | 0.74 | 0.31 | 0.63 | 0.63 | 0.83 |
| 30 | 0.69 | 0.34 | 0.62 | 0.61 | 0.79 |
| 31 | 0.66 | 0.34 | 0.66 | 0.65 | 0.82 |
| # | Test Name | Pin | Value | Result | Status |
|---|
| 002 | test 4_4 : gain variation between J2 and J1 | J2 - J1 | "Correct" | "Correct" | Pass |
| Frequency | FL | FL+16 | FM | FM+16 | FH |
| Phase accuracy | 0.89 | 0.81 | 0.79 | 0.70 | 1.02 |
| # | Test Name | Pin | Unit | Min | Result | Max | Status |
|---|
| 003 | test 4_5 : phase accuracy of the chain in reception | J2 - J1 | deg. | +0.0000 | +1.0163 | +3.6000 | Pass |
| Frequency | FL | FL+16 | FM | FM+16 | FH |
| Phase Variation for Attenuation States 0 to 26 | 3.40 | 3.95 | 3.34 | 4.28 | 3.98 |
| Phase Variation for Attenuation States 27 to 31 | 5.93 | 5.85 | 6.29 | 6.51 | 6.29 |
| # | Test Name | Pin | Value | Result | Status |
|---|
| 004 | test 4_6 : phase variation between two attenuation state | J2 - J1 | "Correct" | "Correct" | Pass |
...Application aborted.