| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : STAR_DIGITAL_GENERATION_TEST | |
| Serial Number | : 10424 | |
| Start Time | : 05/23/13 08:16:09 |
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 001 | test 9_1 : Geldti static test TTL high | P1-5 | Volt | 2.000 | 1.836 | Fail* |
|---|
| 002 | test 9_1 : Geldti static test TTL low | P1-5 | Volt | 0.800 | 0.125 | Pass |
|---|
| 003 | test 9_2A : Correct Agen static test | P1-8 | Volt | 2.000 | 2.234 | Pass |
|---|
| 004 | test 9_2B : Correct Pgen static test | P1-7 | Volt | 0.800 | 0.160 | Pass |
|---|
| 005 | test 9_3A : False Agen static test | P1-8 | Volt | 0.800 | 0.159 | Pass |
|---|
| 006 | test 9_3B : False Pgen static test | P1-7 | Volt | 2.000 | 2.043 | Pass |
|---|
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 001 | test 9_1 : Geldti static test TTL high | P1-5 | Volt | 2.000 | 1.843 | Fail* |
|---|
| 002 | test 9_1 : Geldti static test TTL low | P1-5 | Volt | 0.800 | 0.127 | Pass |
|---|
| 003 | test 9_2A : Correct Agen static test | P1-8 | Volt | 2.000 | 2.249 | Pass |
|---|
| 004 | test 9_2B : Correct Pgen static test | P1-7 | Volt | 0.800 | 0.178 | Pass |
|---|
| 005 | test 9_3A : False Agen static test | P1-8 | Volt | 0.800 | 0.159 | Pass |
|---|
| 006 | test 9_3B : False Pgen static test | P1-7 | Volt | 2.000 | 2.011 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 001 | test 1_1 : external check | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 001 | test 2_1 : +5 V voltage short circuit | P1-36/P1-37 | Ohm | 300.000 | 356.678 | Pass |
|---|
| 002 | test 2_2 : +15 V voltage short circuit | P1-40/P1-41 | Ohm | 300.000 | 348.414 | Pass |
|---|
| 003 | test 2_3 : -5,2 V voltage short circuit | P1-46/P1-47 | Ohm | 30000.000 | 31971.950 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 004 | test 2_4 : +5 V current level | P1-36/P1-37 | Amp | +/ -0.200 | 0.860 | 0.947 | Pass |
|---|
| 005 | test 2_5 : +15 V current level | P1-40/P1-41 | Amp | +/ -0.050 | 0.531 | 0.568 | Pass |
|---|
| 006 | test 2_6 : -5,2 V current level | P1-46/P1-47 | Amp | +/ -0.050 | 0.153 | 0.167 | Pass |
|---|
| 007 | test 2_7 : +5 V power supply voltage | P1-36/P1-37 | Volt | +/ -0.250 | 5.000 | 5.242 | Pass |
|---|
| 008 | test 2_8 : +15 V power supply voltage | P1-40/P1-41 | Volt | +/ -0.750 | 15.000 | 15.196 | Pass |
|---|
| 009 | test 2_9 : -5,2 V power supply voltage | P1-46/P1-47 | Volt | +/ -0.250 | -5.200 | -5.190 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 3_1A : J3 (H30_REF_1) output power test | J3 | dBm | +/ -1.000 | 2.000 | 2.528 | Pass |
|---|
| 002 | test 3_1B : J3 (H30_REF_1) frequency test | J3 | MHZ | +/ -0.100 | 31.080 | 31.079 | Pass |
|---|
| 003 | test 3_2A : J4 (H30_REF_2) output power test | J4 | dBm | +/ -1.000 | 10.000 | 10.104 | Pass |
|---|
| 004 | test 3_2B : J4 (H30_REF_2) frequency test | J4 | MHZ | +/ -0.100 | 31.080 | 31.080 | Pass |
|---|
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 005 | test 3_3A1 : J7 (HCD_RES) output clock TTL high level test | J7 | Volt | 1.600 | 1.744 | Pass |
|---|
| 006 | test 3_3A2 : J7 (HCD_RES) output clock TTL low level test | J7 | Volt | 0.800 | 0.047 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 007 | test 3_3B : J7 (HCD_RES) frequency test | J7 | MHZ | +/ -0.100 | 1.295 | 1.295 | Pass |
|---|
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 008 | test 3_4A1 : J9 (H20_RES_OUT) output clock TTL high level test | J9 | Volt | 1.600 | 3.622 | Pass |
|---|
| 009 | test 3_4A2 : J9 (H20_RES_OUT) output clock TTL low level test | J9 | Volt | 0.800 | 0.130 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 010 | test 3_4B : J9 (H20_RES_OUT) frequency test | J9 | MHZ | +/ -0.100 | 20.720 | 20.715 | Pass |
|---|
| 011 | test 3_5 : J7 (HCD_RES_OUT) output clock delay test | J7 | uSec | +/ -0.150 | 1.500 | 1.496 | Pass |
|---|
| 012 | test 3_6 : J9 (H20_RES_OUT) output clock delay test | J9 | nSec | +/ -70.000 | 720.000 | 756.618 | Pass |
|---|
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 001 | test 4_1A : Sy0 duration(with bus-ci = 00 H) | P1-1 | 0.000 | 0.000 | 0.000 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 002 | test 4_2A : Sy0 duration(with bus-ci = 01 H) | P1-1 | uSec | +/ -0.150 | 1.500 | 1.498 | Pass |
|---|
| 003 | test 4_2B: Sy0 delay from SYGENE(with bus-ci = 01 H) | P1-1 | nSec | +/ -40.000 | 160.000 | 157.520 | Pass |
|---|
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 004 | test 4_3A : Sy0 duration(with bus-ci = 02 H) | P1-1 | uSec | 0.000 | 0.000 | 0.000 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 005 | test 4_4A : Sy0 duration(with bus-ci = 03 H) | P1-1 | uSec | +/ -0.200 | 75.300 | 75.338 | Pass |
|---|
| 006 | test 4_4B: Sy0 delay from SYGENE(with bus-ci = 03 H) | P1-1 | nSec | +/ -40.000 | 160.000 | 156.709 | Pass |
|---|
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 007 | test 4_5A : Sy0 duration(with bus-ci = 04 H) | P1-1 | uSec | 0.000 | 0.000 | 0.000 | Pass |
|---|
| 010 | test 4_7A: Sy0 duration(with bus-ci = 06 H) | P1-1 | uSec | 0.000 | 0.000 | 0.000 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 011 | test 4_8A : Sy0 duration(with bus-ci = 07 H) | P1-1 | uSec | +/ -0.200 | 75.300 | 75.340 | Pass |
|---|
| 012 | test 4_8B : Sy0 delay from SYGENE(with bus-ci = 07 H) | P1-1 | nSec | +/ -40.000 | 160.000 | 157.354 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 001 | test 5_1 : J35 output external phase test (ci=07,without accumulation) | J35 | - | "Correct" | - | "Correct" | Pass |
| 002 | test 5_2 : J35 output external phase test (ci=07,with accumulation) | J35 | - | "Correct" | - | "Correct" | Pass |
| 003 | test 5_3 : J35 output external phase test (ci=06,without accumulation) | J35 | - | "Correct" | - | "Correct" | Pass |
| 004 | test 5_4 : J35 output external phase test (ci=06,with accumulation) | J35 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 6_1A : J1 output signal DURATION test (with bus-ci = 00 H) | J1 | uSec | +/ -0.100 | 1.000 | 1.050 | Pass |
|---|
| 002 | test 6_1B : J1 output signal DELAY test (with bus-ci = 00 H) | J1 | uSec | +/ -0.100 | 1.370 | 9.99999e+043 | Fail* |
|---|
| 003 | test 6_2A : J1 output signal DURATION test (with bus-ci = 01 H) | J1 | uSec | +/ -0.100 | 1.700 | 1.800 | Pass |
|---|
| 004 | test 6_2B : J1 output signal DELAY test (with bus-ci = 01 H) | J1 | uSec | +/ -0.100 | 5.660 | 5.701 | Pass |
|---|
| 005 | test 6_3A : J1 output signal DURATION test (with bus-ci = 02 H) | J1 | uSec | +/ -0.100 | 3.090 | 3.180 | Pass |
|---|
| 006 | test 6_3B : J1 output signal DELAY test (with bus-ci = 02 H) | J1 | uSec | +/ -0.100 | 1.370 | 1.427 | Pass |
|---|
| 007 | test 6_4A : J1 output signal DURATION test (with bus-ci = 03 H) | J1 | uSec | +/ -0.200 | 75.600 | 75.860 | Fail* |
|---|
| 008 | test 6_4B : J1 output signal DELAY test (with bus-ci = 03 H) | J1 | uSec | +/ -0.200 | 5.660 | -6.359 | Fail* |
|---|
| 009 | test 6_5A: J1 output signal DURATION test (with bus-ci = 04 H) | J1 | uSec | +/ -0.200 | 74.900 | 74.900 | Pass |
|---|
| 010 | test 6_5B: J1 output signal DELAY test (with bus-ci = 04 H) | J1 | uSec | +/ -0.100 | 1.370 | -1.318 | Fail* |
|---|
| 011 | test 6_6A : J1 output signal DURATION test (with bus-ci = 05 H) | J1 | uSec | +/ -0.200 | 98.600 | 98.500 | Pass |
|---|
| 012 | test 6_6B : J1 output signal DELAY test (with bus-ci = 05 H) | J1 | uSec | +/ -0.100 | 5.660 | 9.99999e+043 | Fail* |
|---|
| 013 | test 6_7A : J1 output signal DURATION test (with bus-ci = 06 H) | J1 | uSec | +/ -0.200 | 97.900 | 98.180 | Fail* |
|---|
| 014 | test 6_7B : J1 output signal DELAY test (with bus-ci = 06 H) | J1 | uSec | +/ -0.100 | 1.370 | 9.99999e+043 | Fail* |
|---|
| 015 | test 6_8A : J1 output signal DURATION test (with bus-ci = 07 H) | J1 | uSec | +/ -0.200 | 75.600 | 75.818 | Fail* |
|---|
| 016 | test 6_8B : J1 output signal DELAY test (with bus-ci = 07 H) | J1 | uSec | +/ -0.100 | 5.660 | -11.892 | Fail* |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 7_1 : J1 output power level (with bus-ci = 00 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.628 | Pass |
|---|
| 002 | test 7_2 : J1 output power level (with bus-ci = 01 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.933 | Pass |
|---|
| 003 | test 7_3 : J1 output power level (with bus-ci = 02 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.534 | Pass |
|---|
| 004 | test 7_4 : J1 output power level (with bus-ci = 03 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.687 | Pass |
|---|
| 005 | test 7_5 : J1 output power level (with bus-ci = 04 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.749 | Pass |
|---|
| 006 | test 7_6 : J1 output power level (with bus-ci = 05 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.730 | Pass |
|---|
| 007 | test 7_7 : J1 output power level (with bus-ci = 06 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.714 | Pass |
|---|
| 008 | test 7_8 : J1 output power level (with bus-ci = 07 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.671 | Pass |
|---|
...Application aborted.