TANGO Test Log


Company : THALES AIR DEFENCE
Project : TANGO Aquila Test Bench
Program : STAR_DG_NR_TEST 47 068 402
Serial Number : No Serial Number
Start Time : 12/13/13   09:22:52

Task 7 : CKTST 7: J1 OUTPUT POWER TEST

# Name Pin Unit Tolerence Value Result Status
001 test 7_1 : J1 output power level (with bus-ci = 00 H) J1 dBm +/ -0.500 10.000 10.234 Pass
002 test 7_2 : J1 output power level (with bus-ci = 01 H) J1 dBm +/ -0.500 10.000 10.137 Pass
003 test 7_3 : J1 output power level (with bus-ci = 02 H) J1 dBm +/ -0.500 10.000 10.004 Pass
004 test 7_4 : J1 output power level (with bus-ci = 03 H) J1 dBm +/ -0.500 10.000 9.949 Pass
005 test 7_5 : J1 output power level (with bus-ci = 04 H) J1 dBm +/ -0.500 10.000 10.004 Pass
006 test 7_6 : J1 output power level (with bus-ci = 05 H) J1 dBm +/ -0.500 10.000 9.996 Pass
007 test 7_7 : J1 output power level (with bus-ci = 06 H) J1 dBm +/ -0.500 10.000 9.992 Pass
008 test 7_8 : J1 output power level (with bus-ci = 07 H) J1 dBm +/ -0.500 10.000 9.942 Pass


Stop Time : 12/13/2013 9:29:48 AM
Elapsed Time : 7.17 minutes
UUT Status : Pass
Signature : __________________________________