| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : STAR_DG_NR_TEST 47 068 402 | |
| Serial Number | : No Serial Number | |
| Start Time | : 12/12/13 10:55:52 |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 6_1A : J1 output signal DURATION test (with bus-ci = 00 H) | J1 | uSec | +/ -0.100 | 1.000 | 0.997 | Pass |
|---|
| 002 | test 6_1B : J1 output signal DELAY test (with bus-ci = 00 H) | J1 | uSec | +/ -0.050 | 1.400 | 1.346 | Fail* |
|---|
| 003 | test 6_2A : J1 output signal DURATION test (with bus-ci = 01 H) | J1 | uSec | +/ -0.100 | 1.700 | 1.680 | Pass |
|---|
| 004 | test 6_2B : J1 output signal DELAY test (with bus-ci = 01 H) | J1 | uSec | +/ -0.050 | 5.260 | 5.633 | Fail* |
|---|
| 005 | test 6_3A : J1 output signal DURATION test (with bus-ci = 02 H) | J1 | uSec | +/ -0.100 | 3.090 | 3.070 | Pass |
|---|
| 006 | test 6_3B : J1 output signal DELAY test (with bus-ci = 02 H) | J1 | uSec | +/ -0.050 | 1.400 | 1.345 | Fail* |
|---|
| 007 | test 6_4A : J1 output signal DURATION test (with bus-ci = 03 H) | J1 | uSec | +/ -0.200 | 75.600 | 75.566 | Pass |
|---|
| 008 | test 6_4B : J1 output signal DELAY test (with bus-ci = 03 H) | J1 | uSec | +/ -0.050 | 5.260 | 5.646 | Fail* |
|---|
| 009 | test 6_5A: J1 output signal DURATION test (with bus-ci = 04 H) | J1 | uSec | +/ -0.200 | 74.900 | 74.893 | Pass |
|---|
| 010 | test 6_5B: J1 output signal DELAY test (with bus-ci = 04 H) | J1 | uSec | +/ -0.050 | 1.400 | 1.353 | Pass |
|---|
| 011 | test 6_6A : J1 output signal DURATION test (with bus-ci = 05 H) | J1 | uSec | +/ -0.200 | 98.600 | 98.599 | Pass |
|---|
| 012 | test 6_6B : J1 output signal DELAY test (with bus-ci = 05 H) | J1 | uSec | +/ -0.050 | 5.696 | 5.621 | Fail* |
|---|
| 013 | test 6_7A : J1 output signal DURATION test (with bus-ci = 06 H) | J1 | uSec | +/ -0.200 | 97.900 | 97.869 | Pass |
|---|
| 014 | test 6_7B : J1 output signal DELAY test (with bus-ci = 06 H) | J1 | uSec | +/ -0.050 | 1.836 | 1.342 | Fail* |
|---|
| 015 | test 6_8A : J1 output signal DURATION test (with bus-ci = 07 H) | J1 | uSec | +/ -0.200 | 75.600 | 3.082 | Fail* |
|---|
...Application aborted.