TANGO Test Log


Company : THALES AIR DEFENCE
Project : TANGO Aquila Test Bench
Program : STAR_DG_NR_TEST 47 068 402
Serial Number : No Serial Number
Start Time : 12/11/13   17:36:21

Task 8 : CKTST 8 : J1 OUTPUT SIGNAL FREQUENTIAL TEST

# Name Pin - Value - Result Status
009 test 8_8A : J1 output signal (with bus-ci = 07 H) J1 - "Correct" - "Correct" Pass
# Name Pin Unit Min Max Result Status
010 test 8_8B : J1 output signal parasites strip test (with bus-ci = 07 H) J1 dBc 70.000 71.043 Pass

Task 7 : CKTST 7: J1 OUTPUT POWER TEST

# Name Pin Unit Tolerence Value Result Status
001 test 7_1 : J1 output power level (with bus-ci = 00 H) J1 dBm +/ -0.500 10.000 10.031 Pass
002 test 7_2 : J1 output power level (with bus-ci = 01 H) J1 dBm +/ -0.500 10.000 9.933 Pass
003 test 7_3 : J1 output power level (with bus-ci = 02 H) J1 dBm +/ -0.500 10.000 9.796 Pass
004 test 7_4 : J1 output power level (with bus-ci = 03 H) J1 dBm +/ -0.500 10.000 9.757 Pass
005 test 7_5 : J1 output power level (with bus-ci = 04 H) J1 dBm +/ -0.500 10.000 9.812 Pass
006 test 7_6 : J1 output power level (with bus-ci = 05 H) J1 dBm +/ -0.500 10.000 9.796 Pass
007 test 7_7 : J1 output power level (with bus-ci = 06 H) J1 dBm +/ -0.500 10.000 9.788 Pass
008 test 7_8 : J1 output power level (with bus-ci = 07 H) J1 dBm +/ -0.500 10.000 9.742 Pass


Stop Time : 12/11/2013 6:49:26 PM
Elapsed Time : 73.52 minutes
UUT Status : Pass
Signature : __________________________________