| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : STAR_DIGITAL_GENERATION_TEST | |
| Serial Number | : KZC12001 | |
| Start Time | : 05/20/13 17:09:32 |
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 001 | test 1_1 : external check | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 001 | test 2_1 : +5 V voltage short circuit | P1-36/P1-37 | Ohm | 300.000 | 350.868 | Pass |
|---|
| 002 | test 2_2 : +15 V voltage short circuit | P1-40/P1-41 | Ohm | 300.000 | 382.725 | Pass |
|---|
| 003 | test 2_3 : -5,2 V voltage short circuit | P1-46/P1-47 | Ohm | 30000.000 | 31658.780 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 004 | test 2_4 : +5 V current level | P1-36/P1-37 | Amp | +/ -0.200 | 0.860 | 0.957 | Pass |
|---|
| 005 | test 2_5 : +15 V current level | P1-40/P1-41 | Amp | +/ -0.050 | 0.531 | 0.556 | Pass |
|---|
| 006 | test 2_6 : -5,2 V current level | P1-46/P1-47 | Amp | +/ -0.050 | 0.153 | 0.172 | Pass |
|---|
| 007 | test 2_7 : +5 V power supply voltage | P1-36/P1-37 | Volt | +/ -0.250 | 5.000 | 5.243 | Pass |
|---|
| 008 | test 2_8 : +15 V power supply voltage | P1-40/P1-41 | Volt | +/ -0.750 | 15.000 | 15.202 | Pass |
|---|
| 009 | test 2_9 : -5,2 V power supply voltage | P1-46/P1-47 | Volt | +/ -0.250 | -5.200 | -5.190 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 3_1A : J3 (H30_REF_1) output power test | J3 | dBm | +/ -1.000 | 2.000 | 2.107 | Pass |
|---|
| 002 | test 3_1B : J3 (H30_REF_1) frequency test | J3 | MHZ | +/ -0.100 | 31.080 | 31.079 | Pass |
|---|
| 003 | test 3_2A : J4 (H30_REF_2) output power test | J4 | dBm | +/ -1.000 | 10.000 | 10.062 | Pass |
|---|
| 004 | test 3_2B : J4 (H30_REF_2) frequency test | J4 | MHZ | +/ -0.100 | 31.080 | 31.080 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 005 | test 3_3A : J7 (HCD_RES) output clock test | J7 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 006 | test 3_3B : J7 (HCD_RES) frequency test | J7 | MHZ | +/ -0.100 | 1.295 | 1.295 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 007 | test 3_4A : J9 (H20_RES_OUT) output clock test | J9 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 008 | test 3_4B : J9 (H20_RES_OUT) frequency test | J9 | MHZ | +/ -0.100 | 20.720 | 20.720 | Pass |
|---|
| 009 | test 3_5 : J7 (HCD_RES_OUT) output clock test | J7 | uSec | +/ -0.150 | 1.500 | 1.400 | Pass |
|---|
| 010 | test 3_6 : J9 (H20_RES_OUT) frequency test | J9 | nSec | +/ -70.000 | 720.000 | 743.000 | Pass |
|---|
| Stop Time | : 5/20/2013 6:05:10 PM |
| Elapsed Time | : 55.98 minutes |
| UUT Status | : Pass |
| Signature | : __________________________________ |
...Application aborted.