| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : STAR_DIGITAL_GENERATION_TEST | |
| Serial Number | : KZC12002 | |
| Start Time | : 05/21/13 10:04:35 |
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 001 | test 1_1 : external check | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 001 | test 2_1 : +5 V voltage short circuit | P1-36/P1-37 | Ohm | 300.000 | 349.624 | Pass |
|---|
| 002 | test 2_2 : +15 V voltage short circuit | P1-40/P1-41 | Ohm | 300.000 | 379.842 | Pass |
|---|
| 003 | test 2_3 : -5,2 V voltage short circuit | P1-46/P1-47 | Ohm | 30000.000 | 31908.630 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 004 | test 2_4 : +5 V current level | P1-36/P1-37 | Amp | +/ -0.200 | 0.860 | 1.065 | Fail* |
|---|
| 005 | test 2_5 : +15 V current level | P1-40/P1-41 | Amp | +/ -0.050 | 0.531 | 0.553 | Pass |
|---|
| 006 | test 2_6 : -5,2 V current level | P1-46/P1-47 | Amp | +/ -0.050 | 0.153 | 0.167 | Pass |
|---|
| 007 | test 2_7 : +5 V power supply voltage | P1-36/P1-37 | Volt | +/ -0.250 | 5.000 | 5.243 | Pass |
|---|
| 008 | test 2_8 : +15 V power supply voltage | P1-40/P1-41 | Volt | +/ -0.750 | 15.000 | 15.205 | Pass |
|---|
| 009 | test 2_9 : -5,2 V power supply voltage | P1-46/P1-47 | Volt | +/ -0.250 | -5.200 | -5.191 | Pass |
|---|
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 001 | test 2_1 : +5 V voltage short circuit | P1-36/P1-37 | Ohm | 300.000 | 349.548 | Pass |
|---|
| 002 | test 2_2 : +15 V voltage short circuit | P1-40/P1-41 | Ohm | 300.000 | 379.493 | Pass |
|---|
| 003 | test 2_3 : -5,2 V voltage short circuit | P1-46/P1-47 | Ohm | 30000.000 | 31051.250 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 004 | test 2_4 : +5 V current level | P1-36/P1-37 | Amp | +/ -0.200 | 0.860 | 1.065 | Fail* |
|---|
| 005 | test 2_5 : +15 V current level | P1-40/P1-41 | Amp | +/ -0.050 | 0.531 | 0.552 | Pass |
|---|
| 006 | test 2_6 : -5,2 V current level | P1-46/P1-47 | Amp | +/ -0.050 | 0.153 | 0.166 | Pass |
|---|
| 007 | test 2_7 : +5 V power supply voltage | P1-36/P1-37 | Volt | +/ -0.250 | 5.000 | 5.243 | Pass |
|---|
| 008 | test 2_8 : +15 V power supply voltage | P1-40/P1-41 | Volt | +/ -0.750 | 15.000 | 15.206 | Pass |
|---|
| 009 | test 2_9 : -5,2 V power supply voltage | P1-46/P1-47 | Volt | +/ -0.250 | -5.200 | -5.191 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 3_1A : J3 (H30_REF_1) output power test | J3 | dBm | +/ -1.000 | 2.000 | 2.839 | Pass |
|---|
| 002 | test 3_1B : J3 (H30_REF_1) frequency test | J3 | MHZ | +/ -0.100 | 31.080 | 31.080 | Pass |
|---|
| 003 | test 3_2A : J4 (H30_REF_2) output power test | J4 | dBm | +/ -1.000 | 10.000 | 9.924 | Pass |
|---|
| 004 | test 3_2B : J4 (H30_REF_2) frequency test | J4 | MHZ | +/ -0.100 | 31.080 | 31.080 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 005 | test 3_3A : J7 (HCD_RES) output clock test | J7 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 006 | test 3_3B : J7 (HCD_RES) frequency test | J7 | MHZ | +/ -0.100 | 1.295 | 1.294 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 007 | test 3_4A : J9 (H20_RES_OUT) output clock test | J9 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 008 | test 3_4B : J9 (H20_RES_OUT) frequency test | J9 | MHZ | +/ -0.100 | 20.720 | 20.715 | Pass |
|---|
| 009 | test 3_5 : J7 (HCD_RES_OUT) output clock test | J7 | uSec | +/ -0.150 | 1.500 | 1.490 | Pass |
|---|
| 010 | test 3_6 : J9 (H20_RES_OUT) frequency test | J9 | nSec | +/ -70.000 | 720.000 | 741.000 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 001 | test 4_1 : Sy0 output signal(with bus-ci = 00 H) | P1-1 | - | "Correct" | - | "Correct" | Pass |
| 002 | test 4_2 : Sy0 output signal(with bus-ci = 01 H) | P1-1 | - | "Correct" | - | "Correct" | Pass |
| 003 | test 4_3 : Sy0 output signal(with bus-ci = 02 H) | P1-1 | - | "Correct" | - | "Correct" | Pass |
| 004 | test 4_4 : Sy0 output signal(with bus-ci = 03 H) | P1-1 | - | "Correct" | - | "Correct" | Pass |
| 005 | test 4_5 : Sy0 output signal(with bus-ci = 04 H) | P1-1 | - | "Correct" | - | "Correct" | Pass |
| 006 | test 4_6 : Sy0 output signal(with bus-ci = 05 H) | P1-1 | - | "Correct" | - | "Correct" | Pass |
| 007 | test 4_7 : Sy0 output signal(with bus-ci = 06 H) | P1-1 | - | "Correct" | - | "Correct" | Pass |
| 008 | test 4_8 : Sy0 output signal(with bus-ci = 07 H) | P1-1 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 001 | test 5_1 : J35 output external phase test (ci=07,without acc | J35 | - | "Correct" | - | "Not correct" | Fail* |
| 002 | test 5_2 : J35 output external phase test (ci=07,with accumu | J35 | - | "Correct" | - | "Correct" | Pass |
| 003 | test 5_3 : J35 output external phase test (ci=06,without acc | J35 | - | "Correct" | - | "Correct" | Pass |
| 004 | test 5_2 : J35 output external phase test (ci=06,with accumu | J35 | - | "Correct" | - | "Correct" | Pass |
...Application aborted.