| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : STAR_DG_NR_TEST | |
| Serial Number | : 1024 | |
| Start Time | : 12/12/13 15:59:44 |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 7_1 : J1 output power level (with bus-ci = 00 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.327 | Fail* |
|---|
| 002 | test 7_2 : J1 output power level (with bus-ci = 01 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.202 | Fail* |
|---|
| 003 | test 7_3 : J1 output power level (with bus-ci = 02 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.074 | Fail* |
|---|
| 004 | test 7_4 : J1 output power level (with bus-ci = 03 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.027 | Fail* |
|---|
| 005 | test 7_5 : J1 output power level (with bus-ci = 04 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.085 | Fail* |
|---|
| 006 | test 7_6 : J1 output power level (with bus-ci = 05 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.074 | Fail* |
|---|
| 007 | test 7_7 : J1 output power level (with bus-ci = 06 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.054 | Fail* |
|---|
| 008 | test 7_8 : J1 output power level (with bus-ci = 07 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.011 | Fail* |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 007 | test 8_7A : J1 output signal (with bus-ci = 06 H) | J1 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 008 | test 8_7B : J1 output signal 0.3dB bandwidth(with bus-ci = 06 H) | J1 | KHZ | +/ -0.150 | 1.500 | 1.516 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 009 | test 8_8A : J1 output signal (with bus-ci = 07 H) | J1 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 010 | test 8_8B : J1 output signal parasites strip test (with bus-ci = 07 H) | J1 | dBc | 70.000 | 70.627 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 7_1 : J1 output power level (with bus-ci = 00 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.761 | Pass |
|---|
| 002 | test 7_2 : J1 output power level (with bus-ci = 01 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.644 | Pass |
|---|
| 003 | test 7_3 : J1 output power level (with bus-ci = 02 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.507 | Pass |
|---|
| 004 | test 7_4 : J1 output power level (with bus-ci = 03 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.550 | Pass |
|---|
| 005 | test 7_5 : J1 output power level (with bus-ci = 04 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.726 | Pass |
|---|
| 006 | test 7_6 : J1 output power level (with bus-ci = 05 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.652 | Pass |
|---|
| 007 | test 7_7 : J1 output power level (with bus-ci = 06 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.624 | Pass |
|---|
| 008 | test 7_8 : J1 output power level (with bus-ci = 07 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.441 | Fail* |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 007 | test 8_7A : J1 output signal (with bus-ci = 06 H) | J1 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 008 | test 8_7B : J1 output signal 0.3dB bandwidth(with bus-ci = 06 H) | J1 | KHZ | +/ -0.150 | 1.500 | 1.510 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 009 | test 8_8A : J1 output signal (with bus-ci = 07 H) | J1 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 010 | test 8_8B : J1 output signal parasites strip test (with bus-ci = 07 H) | J1 | dBc | 70.000 | 66.642 | Fail* |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 7_1 : J1 output power level (with bus-ci = 00 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.995 | Pass |
|---|
| 002 | test 7_2 : J1 output power level (with bus-ci = 01 H) | J1 | dBm | +/ -0.500 | 10.000 | 3.999 | Fail* |
|---|
| 003 | test 7_3 : J1 output power level (with bus-ci = 02 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.761 | Pass |
|---|
| 004 | test 7_4 : J1 output power level (with bus-ci = 03 H) | J1 | dBm | +/ -0.500 | 10.000 | -44.196 | Fail* |
|---|
| 005 | test 7_5 : J1 output power level (with bus-ci = 04 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.937 | Pass |
|---|
| 006 | test 7_6 : J1 output power level (with bus-ci = 05 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.738 | Pass |
|---|
| 007 | test 7_7 : J1 output power level (with bus-ci = 06 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.886 | Pass |
|---|
| 008 | test 7_8 : J1 output power level (with bus-ci = 07 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.824 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 007 | test 8_7A : J1 output signal (with bus-ci = 06 H) | J1 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 008 | test 8_7B : J1 output signal 0.3dB bandwidth(with bus-ci = 06 H) | J1 | KHZ | +/ -0.150 | 1.500 | 1.494 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 009 | test 8_8A : J1 output signal (with bus-ci = 07 H) | J1 | - | "Correct" | - | "Not correct" | Fail* |
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 010 | test 8_8B : J1 output signal parasites strip test (with bus-ci = 07 H) | J1 | dBc | 70.000 | 65.648 | Fail* |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | test 7_1 : J1 output power level (with bus-ci = 00 H) | J1 | dBm | +/ -0.500 | 10.000 | 10.050 | Pass |
|---|
| 002 | test 7_2 : J1 output power level (with bus-ci = 01 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.917 | Pass |
|---|
| 003 | test 7_3 : J1 output power level (with bus-ci = 02 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.726 | Pass |
|---|
| 004 | test 7_4 : J1 output power level (with bus-ci = 03 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.738 | Pass |
|---|
| 005 | test 7_5 : J1 output power level (with bus-ci = 04 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.843 | Pass |
|---|
| 006 | test 7_6 : J1 output power level (with bus-ci = 05 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.812 | Pass |
|---|
| 007 | test 7_7 : J1 output power level (with bus-ci = 06 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.788 | Pass |
|---|
| 008 | test 7_8 : J1 output power level (with bus-ci = 07 H) | J1 | dBm | +/ -0.500 | 10.000 | 9.671 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 007 | test 8_7A : J1 output signal (with bus-ci = 06 H) | J1 | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 008 | test 8_7B : J1 output signal 0.3dB bandwidth(with bus-ci = 06 H) | J1 | KHZ | +/ -0.150 | 1.500 | 1.510 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 009 | test 8_8A : J1 output signal (with bus-ci = 07 H) | J1 | - | "Correct" | - | "Correct" | Pass |
...Application aborted.