TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST 61 365 484
Serial Number : 09002-03
Start Time : 11/20/13   09:56:24

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 71.992 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 136.050 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 92.504 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.581 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.058 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.578 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.016 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.046 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.010 Pass

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 34.391 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 33.998 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 33.785 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 33.498 Fail*
005 test3-5 J7 dBmc +/ -1.000 34.500 33.168 Fail*
006 test3-6 J7 dBmc +/ -1.000 34.500 34.387 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.025 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 33.968 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 33.242 Fail*
010 test3-10 J7 dBmc +/ -1.000 34.500 33.164 Fail*

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 35.196 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.814 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 34.832 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.228 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.000 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 35.180 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.818 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 34.836 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.238 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.007 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.13 21.91 21.64 21.26 20.81 20.81 22.13 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 21.550 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.79 23.58 23.38 23.20 22.54 22.54 23.79 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.786 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.25 22.90 22.70 22.40 22.01 22.01 23.25 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 23.250 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.85 21.81 21.29 21.05 20.66 20.66 21.85 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 20.663 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 29.89 29.94 29.87 29.62 29.40 29.40 29.94 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.744 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.60 -40.84 -41.22 -41.33 -41.70 -41.70 -40.60 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.137 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.07 -42.26 -42.62 -42.87 -43.21 -43.21 -42.07 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.605 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 5.58 4.65 4.71 4.21 3.63 3.63 5.58 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 5.578 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.27 21.98 21.79 21.43 21.01 21.01 22.27 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 22.274 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.65 21.04 21.00 20.39 20.31 20.31 21.65 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 20.876 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.03 21.89 21.45 21.13 20.43 20.43 22.03 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.388 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.59 -16.39 -16.76 -16.53 -17.22 -17.22 -16.39 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.698 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.72 -16.56 -16.79 -16.46 -17.05 -17.05 -16.46 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -16.714 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.47 -16.29 -16.66 -16.32 -16.92 -16.92 -16.29 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.532 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.49 -17.18 -17.58 -17.26 -17.91 -17.91 -17.18 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.483 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -9.92 -9.75 -10.04 -9.77 -10.50 -10.50 -9.75 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -9.749 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.40 -24.93 -25.18 -25.13 -25.81 -25.81 -24.93 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -24.933 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.07 -40.13 -40.50 -40.86 -41.10 -41.10 -40.07 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -41.096 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -39.40 -39.48 -39.81 -40.18 -40.41 -40.41 -39.40 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -40.411 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.71 -40.74 -41.06 -41.50 -41.92 -41.92 -40.71 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -41.916 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.38 -41.40 -41.71 -42.14 -42.59 -42.59 -41.38 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -42.589 Fail*

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.32 21.05 20.77 20.42 19.94 19.94 21.32 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.700 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.81 23.61 23.41 23.23 22.57 22.57 23.81 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.813 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.58 21.43 21.18 20.94 20.57 20.57 21.58 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.142 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 24.14 24.02 23.63 23.31 23.04 23.04 24.14 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 23.630 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.02 30.05 30.04 29.70 29.50 29.50 30.05 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.864 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.74 -40.97 -41.36 -41.47 -41.84 -41.84 -40.74 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.275 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.80 -43.01 -43.36 -43.63 -43.89 -43.89 -42.80 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.334 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.25 4.32 4.24 4.30 3.71 3.71 4.32 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.163 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.46 21.05 20.89 20.61 20.08 20.08 21.46 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 20.818 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 19.92 19.63 19.31 19.03 18.73 18.73 19.92 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.324 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.06 21.92 21.48 21.16 20.46 20.46 22.06 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.415 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.55 -16.42 -16.75 -16.51 -17.19 -17.19 -16.42 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.683 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.72 -16.56 -16.78 -16.45 -17.05 -17.05 -16.45 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -16.709 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.44 -16.25 -16.61 -16.29 -16.90 -16.90 -16.25 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.499 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.53 -17.18 -17.59 -17.26 -17.96 -17.96 -17.18 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.502 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.89 -14.72 -15.01 -14.73 -15.47 -15.47 -14.72 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.964 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -29.68 -29.22 -29.32 -29.40 -30.09 -30.09 -29.22 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -29.540 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -39.89 -39.95 -40.28 -40.60 -40.79 -40.79 -39.89 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -40.791 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -39.20 -39.26 -39.64 -39.97 -40.16 -40.16 -39.20 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -40.164 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.26 -41.37 -41.65 -42.19 -42.28 -42.28 -41.26 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -42.277 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.97 -42.02 -42.27 -42.87 -42.92 -42.92 -41.97 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -42.924 Fail*


Stop Time : 11/20/2013 10:39:21 AM
Elapsed Time : 43.28 minutes
UUT Status : Fail* (18)
Signature : __________________________________