TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST 61 365 484
Serial Number : 09002-03
Start Time : 11/28/13   09:15:45

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.44 20.99 20.80 20.56 20.39 20.39 21.44 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.835 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.95 23.74 23.48 23.22 22.60 22.60 23.95 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.948 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.24 21.18 20.85 20.67 20.29 20.29 21.24 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 20.845 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.78 23.67 23.38 23.03 22.67 22.67 23.78 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 23.305 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 29.75 29.86 29.72 29.44 29.15 29.15 29.86 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.585 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.23 -40.38 -40.89 -41.13 -41.28 -41.28 -40.23 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -40.781 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.52 -42.75 -43.14 -43.35 -43.49 -43.49 -42.52 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.050 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 3.69 3.87 3.51 3.59 2.85 2.85 3.87 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 3.503 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.45 20.93 20.81 20.58 20.13 20.13 21.45 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 20.778 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.31 20.02 19.64 19.24 19.05 19.05 20.31 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.652 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.61 21.50 21.14 20.82 20.01 20.01 21.61 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.018 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.16 -16.02 -16.51 -16.57 -17.22 -17.22 -16.02 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.493 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.97 -16.48 -17.22 -17.38 -18.08 -18.08 -16.48 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -17.226 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.40 -16.12 -16.73 -16.70 -17.37 -17.37 -16.12 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.664 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.25 -16.85 -17.47 -17.42 -18.19 -18.19 -16.85 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.435 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -13.93 -13.66 -14.23 -14.28 -15.00 -15.00 -13.66 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.220 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -30.28 -29.78 -30.10 -30.08 -30.92 -30.92 -29.78 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -30.923 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.46 -24.89 -25.16 -25.92 -26.42 -26.42 -24.46 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.369 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -23.81 -24.25 -24.51 -25.29 -25.78 -25.78 -23.81 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -24.728 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.10 -26.59 -26.73 -27.54 -27.95 -27.95 -26.10 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.985 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.77 -27.27 -27.39 -28.21 -28.62 -28.62 -26.77 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.651 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.41 20.97 20.79 20.54 20.33 20.33 21.41 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.808 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.78 23.57 23.31 23.02 22.45 22.45 23.78 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.780 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.35 21.29 20.95 20.77 20.38 20.38 21.35 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 20.950 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.95 23.81 23.54 23.17 22.84 22.84 23.95 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 23.462 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 29.69 29.79 29.66 29.37 29.08 29.08 29.79 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.518 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.99 -41.14 -41.80 -42.10 -42.29 -42.29 -40.99 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.663 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.75 -42.99 -43.40 -43.63 -43.78 -43.78 -42.75 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.309 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 3.69 3.86 3.51 3.58 2.86 2.86 3.86 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 3.500 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.43 20.91 20.79 20.56 20.10 20.10 21.43 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 20.758 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.23 19.93 19.54 19.10 18.90 18.90 20.23 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.543 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.66 21.55 21.17 20.84 20.04 20.04 21.66 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.053 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.18 -16.05 -16.52 -16.60 -17.23 -17.23 -16.05 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.514 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.04 -16.60 -17.35 -17.57 -18.26 -18.26 -16.60 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -17.366 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.42 -16.15 -16.74 -16.73 -17.37 -17.37 -16.15 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.684 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.27 -16.86 -17.46 -17.47 -18.17 -18.17 -16.86 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.447 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -13.97 -13.69 -14.23 -14.34 -14.98 -14.98 -13.69 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.243 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -28.40 -27.97 -28.41 -28.93 -30.07 -30.07 -27.97 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -28.756 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.45 -24.91 -25.13 -25.94 -26.40 -26.40 -24.45 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.365 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -23.83 -24.27 -24.58 -25.43 -25.73 -25.73 -23.83 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -24.767 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.07 -26.55 -26.64 -27.52 -27.83 -27.83 -26.07 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.923 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.71 -27.17 -27.27 -28.16 -28.48 -28.48 -26.71 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.557 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.49 20.99 20.81 20.51 20.05 20.05 21.49 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.768 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.90 23.67 23.39 23.11 22.52 22.52 23.90 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.896 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.37 21.31 20.97 20.78 20.40 20.40 21.37 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 20.968 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.94 23.84 23.53 23.19 22.84 22.84 23.94 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 23.465 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 29.66 29.77 29.64 29.35 29.07 29.07 29.77 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.498 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.88 -41.05 -41.65 -41.94 -42.07 -42.07 -40.88 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.517 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -43.19 -43.40 -43.90 -44.13 -44.29 -44.29 -43.19 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.781 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 3.70 3.86 3.52 3.59 2.87 2.87 3.86 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 3.510 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.43 20.91 20.79 20.56 20.10 20.10 21.43 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 20.758 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.13 19.82 19.43 19.00 18.86 18.86 20.13 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.449 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.72 21.60 21.23 20.90 20.10 20.10 21.72 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.107 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.18 -16.05 -16.53 -16.60 -17.23 -17.23 -16.05 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.517 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.14 -16.68 -17.42 -17.60 -18.23 -18.23 -16.68 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -17.412 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.40 -16.14 -16.73 -16.72 -17.36 -17.36 -16.14 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.667 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.27 -16.86 -17.46 -17.48 -18.16 -18.16 -16.86 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.446 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.00 -13.72 -14.27 -14.37 -15.02 -15.02 -13.72 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.276 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -28.44 -27.98 -28.42 -28.95 -30.04 -30.04 -27.98 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -28.766 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.49 -24.97 -25.22 -25.99 -26.41 -26.41 -24.49 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.416 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -23.86 -24.33 -24.57 -25.34 -25.77 -25.77 -23.86 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -24.774 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.99 -26.43 -26.45 -27.43 -27.77 -27.77 -25.99 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.814 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.70 -27.12 -27.15 -28.13 -28.45 -28.45 -26.70 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.511 Pass


Stop Time : 11/28/2013 9:26:45 AM
Elapsed Time : 11.42 minutes
UUT Status : Pass
Signature : __________________________________