TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST
Serial Number : 09002-04
Start Time : 11/27/13   18:52:46

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.077 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 79.692 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 93.211 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.576 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.059 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.578 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.014 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.048 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.014 Pass

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.362 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 61997.350 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 93.106 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.576 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.058 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.578 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.014 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.049 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.014 Pass

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.469 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 63012.400 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 93.044 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.571 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.058 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.578 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.015 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.048 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.014 Pass

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.474 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 64120.430 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 92.954 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.576 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.058 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.578 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.015 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.049 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.014 Pass

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 35.333 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.994 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 35.039 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.595 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.175 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 35.329 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 35.025 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 35.062 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.625 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.160 Pass

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 35.302 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.974 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 35.031 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.580 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.144 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 35.305 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.974 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 35.019 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.582 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 3.961 Fail*

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 35.302 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.959 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 35.007 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.568 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.148 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 35.294 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.959 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 35.011 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.570 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.148 Pass

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 35.286 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.939 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 34.996 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.552 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.125 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 35.290 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.947 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 35.000 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.562 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.132 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.91 21.47 21.31 20.93 20.47 20.47 21.91 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 21.220 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.25 22.80 22.79 22.45 21.98 21.98 23.25 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 22.654 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.78 22.71 22.48 22.07 21.96 21.96 22.78 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 22.400 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.37 22.12 22.13 21.67 21.38 21.38 22.37 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.933 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.43 30.49 30.32 30.24 30.14 30.14 30.49 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 30.324 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.05 -41.53 -41.96 -41.99 -42.24 -42.24 -41.05 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.754 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.23 -42.35 -42.74 -43.03 -43.17 -43.17 -42.23 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.705 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.38 4.21 4.14 4.04 3.81 3.81 4.38 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.116 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.81 21.36 21.14 20.93 20.52 20.52 21.81 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 21.153 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.32 20.77 20.41 20.06 20.13 20.06 21.32 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 20.539 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.58 21.65 21.63 20.91 20.45 20.45 21.65 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.242 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.05 -16.09 -16.33 -16.16 -16.59 -16.59 -16.05 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.244 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.69 -15.59 -15.96 -15.80 -16.26 -16.26 -15.59 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -15.860 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.62 -16.54 -16.87 -16.63 -17.03 -17.03 -16.54 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.738 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.34 -17.22 -17.53 -17.31 -17.81 -17.81 -17.22 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.442 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.02 -14.03 -14.33 -14.17 -14.85 -14.85 -14.02 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.282 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.56 -27.23 -27.43 -27.82 -27.53 -27.82 -27.23 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -27.515 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.03 -25.81 -26.06 -26.29 -26.97 -26.97 -25.03 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -26.033 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.41 -25.20 -25.45 -25.70 -26.37 -26.37 -24.41 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -25.426 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.59 -25.97 -26.19 -26.71 -27.27 -27.27 -25.59 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.348 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.30 -26.69 -26.89 -27.42 -27.97 -27.97 -26.30 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.054 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.90 21.48 21.31 20.95 20.48 20.48 21.90 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 21.223 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.25 22.80 22.79 22.45 21.97 21.97 23.25 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 22.653 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.76 22.69 22.45 22.04 21.93 21.93 22.76 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 22.376 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.36 22.12 22.14 21.67 21.37 21.37 22.36 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.932 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.42 30.48 30.31 30.24 30.14 30.14 30.48 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 30.317 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.00 -41.48 -41.90 -41.93 -42.18 -42.18 -41.00 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.699 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.23 -42.36 -42.73 -43.03 -43.17 -43.17 -42.23 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.705 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.36 4.19 4.12 4.03 3.79 3.79 4.36 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.099 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.78 21.34 21.11 20.91 20.50 20.50 21.78 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 21.126 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.32 20.77 20.41 20.05 20.13 20.05 21.32 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 20.536 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.74 21.82 21.78 21.04 20.59 20.59 21.82 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.394 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.01 -16.05 -16.30 -16.13 -16.57 -16.57 -16.01 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.210 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.70 -15.60 -15.97 -15.81 -16.27 -16.27 -15.60 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -15.870 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.59 -16.52 -16.85 -16.61 -17.02 -17.02 -16.52 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.720 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.34 -17.24 -17.54 -17.32 -17.83 -17.83 -17.24 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.454 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.05 -14.06 -14.36 -14.20 -14.88 -14.88 -14.05 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.308 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.61 -27.27 -27.47 -27.87 -27.58 -27.87 -27.27 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -27.559 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.93 -25.72 -25.95 -26.20 -26.87 -26.87 -24.93 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.935 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.30 -25.08 -25.32 -25.58 -26.25 -26.25 -24.30 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -25.305 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.47 -25.87 -26.08 -26.60 -27.15 -27.15 -25.47 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -25.470 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.17 -26.55 -26.75 -27.29 -27.84 -27.84 -26.17 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -26.921 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.91 21.48 21.30 20.94 20.47 20.47 21.91 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 21.222 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.21 22.77 22.76 22.42 21.95 21.95 23.21 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 22.623 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.78 22.71 22.47 22.06 21.95 21.95 22.78 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 22.393 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.36 22.11 22.13 21.66 21.37 21.37 22.36 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.927 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.41 30.47 30.30 30.23 30.13 30.13 30.47 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 30.309 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.04 -41.53 -41.95 -41.99 -42.24 -42.24 -41.04 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.750 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.31 -42.43 -42.82 -43.13 -43.26 -43.26 -42.31 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.792 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.35 4.17 4.10 4.01 3.78 3.78 4.35 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.082 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.81 21.37 21.14 20.94 20.53 20.53 21.81 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 21.159 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.32 20.77 20.41 20.06 20.13 20.06 21.32 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 20.540 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.71 21.79 21.75 21.01 20.56 20.56 21.79 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.365 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.06 -16.09 -16.34 -16.17 -16.61 -16.61 -16.06 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.254 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.69 -15.59 -15.96 -15.81 -16.27 -16.27 -15.59 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -15.864 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.73 -16.66 -16.98 -16.73 -17.15 -17.15 -16.66 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.852 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.34 -17.23 -17.54 -17.32 -17.83 -17.83 -17.23 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.453 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.03 -14.04 -14.34 -14.18 -14.86 -14.86 -14.03 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.289 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.61 -27.27 -27.47 -27.86 -27.58 -27.86 -27.27 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -27.558 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.89 -25.67 -25.92 -26.17 -26.82 -26.82 -24.89 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.893 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.24 -25.03 -25.27 -25.51 -26.19 -26.19 -24.24 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -25.247 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.47 -25.85 -26.04 -26.57 -27.11 -27.11 -25.47 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -25.468 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.11 -26.50 -26.70 -27.24 -27.78 -27.78 -26.11 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -26.867 Pass

Task 4 : CKTST4 Reception Test


...Application aborted.



... PROGRAM ABORTED ...