TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST
Serial Number : 09002-08
Start Time : 11/29/13   17:25:32

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 73.628 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 78.429 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 91.582 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.571 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.057 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.579 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.014 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.046 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.026 Pass

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 35.337 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 35.267 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 35.261 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.931 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.558 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 35.341 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 35.275 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 35.261 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.933 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.558 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.17 21.84 21.57 21.29 20.85 20.85 22.17 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 21.544 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.08 22.77 22.52 22.14 21.21 21.21 23.08 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 21.213 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.54 22.53 22.07 21.88 21.44 21.44 22.54 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 22.091 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.09 21.96 21.77 21.42 21.18 21.18 22.09 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.684 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.00 30.17 30.06 29.88 29.85 29.85 30.17 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.992 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.57 -42.38 -43.19 -43.22 -43.43 -43.43 -41.57 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -42.754 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.20 -42.35 -43.24 -43.30 -43.50 -43.50 -42.20 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.918 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.35 4.24 3.99 4.09 3.63 3.63 4.35 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.060 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.28 21.94 21.70 21.61 20.99 20.99 22.28 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 22.282 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.65 19.97 19.52 19.00 19.00 19.00 20.65 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.629 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.51 21.62 21.38 20.88 20.08 20.08 21.62 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.095 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -11.71 -11.61 -12.05 -11.81 -12.34 -12.34 -11.61 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -11.607 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -11.70 -11.55 -12.10 -11.97 -12.73 -12.73 -11.55 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -11.552 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -11.47 -11.40 -11.87 -11.51 -12.11 -12.11 -11.40 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -11.399 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -12.54 -12.30 -12.80 -12.45 -13.15 -13.15 -12.30 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -12.297 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -10.02 -9.92 -10.34 -10.08 -10.71 -10.71 -9.92 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -9.925 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.11 -26.81 -27.05 -27.10 -27.35 -27.35 -26.81 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -27.083 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.73 -26.76 -26.74 -27.08 -27.64 -27.64 -25.73 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -26.789 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.08 -26.11 -26.08 -26.44 -26.97 -26.97 -25.08 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -26.136 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.68 -25.85 -26.12 -26.50 -27.13 -27.13 -25.68 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.255 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.34 -26.53 -26.79 -27.18 -27.82 -27.82 -26.34 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -26.932 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.38 20.96 20.72 20.45 20.02 20.02 21.38 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.703 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.09 22.75 22.48 22.06 21.15 21.15 23.09 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 21.145 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.58 22.57 22.11 21.92 21.48 21.48 22.58 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 22.132 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.09 21.95 21.77 21.40 21.18 21.18 22.09 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.677 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 29.87 30.05 29.94 29.73 29.70 29.70 30.05 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.855 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.56 -42.40 -43.22 -43.30 -43.49 -43.49 -41.56 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -42.797 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -43.01 -43.27 -44.08 -44.17 -44.37 -44.37 -43.01 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.780 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.34 4.23 3.97 4.07 3.62 3.62 4.34 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.048 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.52 21.03 20.79 20.75 20.07 20.07 21.52 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 20.830 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.64 19.93 19.46 18.92 18.93 18.92 20.64 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.576 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.47 21.58 21.33 20.82 20.05 20.05 21.58 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.048 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.41 -16.48 -16.86 -16.54 -17.21 -17.21 -16.41 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.701 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.46 -16.36 -16.95 -16.85 -17.61 -17.61 -16.36 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -16.846 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.23 -16.16 -16.66 -16.29 -16.91 -16.91 -16.16 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.453 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.31 -17.06 -17.61 -17.24 -17.96 -17.96 -17.06 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.435 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.26 -15.17 -15.59 -15.32 -15.97 -15.97 -15.17 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -15.462 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.18 -26.86 -27.08 -27.19 -27.41 -27.41 -26.86 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -27.145 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.78 -26.66 -26.65 -27.07 -27.71 -27.71 -25.78 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -26.772 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.06 -25.99 -26.04 -26.42 -26.99 -26.99 -25.06 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -26.100 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.46 -26.74 -26.96 -27.37 -28.00 -28.00 -26.46 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -27.105 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.10 -27.39 -27.60 -28.02 -28.65 -28.65 -27.10 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.754 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.37 20.95 20.71 20.44 20.01 20.01 21.37 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.696 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.99 23.82 23.39 23.05 22.34 22.34 23.99 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.986 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.55 22.54 22.08 21.88 21.42 21.42 22.55 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 22.093 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.08 21.94 21.74 21.37 21.16 21.16 22.08 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.656 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 29.98 30.16 30.05 29.83 29.82 29.82 30.16 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.967 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.64 -41.27 -42.48 -42.30 -42.18 -42.48 -40.64 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.775 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -43.03 -43.29 -44.10 -44.19 -44.39 -44.39 -43.03 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.799 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.32 4.21 3.95 4.05 3.60 3.60 4.32 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.026 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.52 21.03 20.79 20.74 20.06 20.06 21.52 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 20.829 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.54 21.09 20.22 19.97 20.12 19.97 21.54 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 20.587 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.45 21.56 21.32 20.79 20.01 20.01 21.56 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.026 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.43 -16.49 -16.88 -16.56 -17.23 -17.23 -16.43 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.719 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.40 -16.27 -16.85 -16.74 -17.24 -17.24 -16.27 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -16.701 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.29 -16.23 -16.73 -16.37 -16.99 -16.99 -16.23 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.523 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.33 -17.09 -17.64 -17.27 -17.99 -17.99 -17.09 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.466 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.30 -15.22 -15.63 -15.36 -15.99 -15.99 -15.22 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -15.500 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.23 -26.92 -27.12 -27.25 -27.43 -27.43 -26.92 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -27.189 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.56 -25.51 -26.00 -26.23 -26.61 -26.61 -24.56 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.781 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -23.94 -24.87 -25.36 -25.59 -26.00 -26.00 -23.94 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -25.150 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.41 -26.72 -26.89 -27.31 -27.94 -27.94 -26.41 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -27.054 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.06 -27.38 -27.56 -27.97 -28.61 -28.61 -27.06 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.715 Pass

Task 5 : CKTST5 Final Operation

# Name Pin Unit Min Max Result Status
001 test5-1 J7 1.000 1.350 1.292 Pass
002 test5-2 J5 1.000 1.350 1.124 Pass
003 test5-3 J2 1.000 1.350 1.270 Pass
004 test5-4 J9 1.000 1.350 1.082 Pass
005 test5-5 J3 1.000 1.350 1.290 Pass
006 test5-6 J11 1.000 1.350 1.114 Pass
007 test5-7 J14 1.000 1.350 1.123 Pass
008 test5-8 J13 1.000 1.350 1.215 Pass
009 test5-9 J1 1.000 1.450 1.120 Pass
010 test5-10 J8 1.000 1.450 1.258 Pass
011 test5-11 J4 1.000 1.450 1.131 Pass
012 test5-12 J6 1.000 1.350 1.089 Pass
013 test5-13 J7-J5 dB 0.000 3.400 2.187 Pass
014 test5-14 J2-J9 dB 0.000 3.400 1.594 Pass
015 test5-15 J3-J11 dB 0.000 3.400 1.619 Pass
016 test5-16 J14-J13 dB 0.000 3.400 1.661 Pass
017 test5-17 J1-J8 dB 0.000 3.400 1.910 Pass


Stop Time : 11/29/2013 5:56:10 PM
Elapsed Time : 30.93 minutes
UUT Status : Pass
Signature : __________________________________