TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST 61 365 484
Serial Number : No Serial Number
Start Time : 10/29/13   23:09:28

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.66 20.77 20.64 20.37 20.00 20.00 20.77 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.488 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.68 23.39 23.27 22.94 22.68 22.68 23.68 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.193 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.87 21.65 21.57 20.89 20.82 20.82 21.87 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.362 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.92 21.73 21.42 21.17 20.86 20.86 21.92 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.421 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 27.25 27.33 27.29 27.18 27.00 27.00 27.33 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 27.211 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.98 -41.23 -41.47 -41.61 -41.71 -41.71 -40.98 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.400 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.56 -42.46 -42.83 -43.00 -43.06 -43.06 -42.46 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.783 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 3.66 3.78 4.07 3.22 2.21 2.21 4.07 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 3.389 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.87 21.83 21.64 21.24 21.00 21.00 21.87 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 21.516 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.28 20.04 19.72 19.45 19.18 19.18 20.28 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.735 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.35 21.25 20.99 20.56 20.05 20.05 21.35 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 20.841 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -18.07 -18.11 -18.38 -18.18 -18.46 -18.46 -18.07 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -18.241 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.64 -17.70 -17.99 -17.62 -18.05 -18.05 -17.62 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -17.801 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.35 -17.39 -17.74 -17.42 -17.84 -17.84 -17.35 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -17.548 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.04 -17.12 -17.42 -17.11 -17.45 -17.45 -17.04 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.228 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -13.19 -13.20 -13.56 -13.23 -13.42 -13.56 -13.19 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -13.322 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.48 -26.29 -26.22 -26.33 -26.86 -26.86 -26.22 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -26.435 Pass


Stop Time : 10/29/2013 11:11:27 PM
Elapsed Time : 2.35 minutes
UUT Status : Pass
Signature : __________________________________