TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST
Serial Number : 0902-10
Start Time : 11/05/13   09:35:31

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 80.308 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 95.810 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 97.003 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.100 0.728 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.060 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.621 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.023 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.051 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.011 Pass

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 34.899 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.591 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 34.511 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.462 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.402 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 34.903 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.603 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 34.523 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.468 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.406 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.54 20.55 20.46 20.18 19.86 19.86 20.55 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.317 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.60 23.35 23.22 22.94 22.65 22.65 23.60 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.151 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.75 21.42 21.38 20.82 20.71 20.71 21.75 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.215 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.99 21.78 21.51 21.34 21.02 21.02 21.99 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.528 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.51 30.42 30.55 30.37 30.14 30.14 30.55 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 30.397 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.77 -41.02 -41.28 -41.51 -41.57 -41.57 -40.77 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.229 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.29 -42.25 -42.58 -42.77 -42.76 -42.77 -42.25 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.529 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.18 4.15 4.25 3.61 2.80 2.80 4.25 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 3.797 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.90 21.81 21.69 21.39 21.12 21.12 21.90 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 21.583 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.17 19.93 19.58 19.43 19.11 19.11 20.17 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.642 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.29 21.11 20.96 20.63 20.01 20.01 21.29 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 20.800 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.48 -15.85 -15.81 -16.30 -16.44 -16.44 -15.48 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -15.978 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.25 -15.55 -15.58 -15.97 -16.26 -16.26 -15.25 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -15.723 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.98 -15.32 -15.17 -15.76 -16.01 -16.01 -14.98 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -15.448 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.35 -16.69 -16.71 -17.17 -17.33 -17.33 -16.35 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -16.851 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -13.67 -14.03 -13.96 -14.39 -14.68 -14.68 -13.67 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.147 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -28.40 -28.69 -28.55 -29.15 -29.64 -29.64 -28.40 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -28.887 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.85 -25.26 -25.82 -25.92 -26.06 -26.06 -24.85 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.584 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.17 -24.58 -25.15 -25.24 -25.38 -25.38 -24.17 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -24.904 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.61 -25.70 -26.35 -26.42 -26.48 -26.48 -25.61 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.112 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.27 -26.35 -27.00 -27.08 -27.13 -27.13 -26.27 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -26.766 Pass

Task 5 : CKTST5 Final Operation

# Name Pin Unit Min Max Result Status
001 test5-1 J7 0.000 1.350 1.140 Pass
002 test5-2 J5 0.000 1.350 1.181 Pass
003 test5-3 J2 0.000 1.350 1.286 Pass
004 test5-4 J9 0.000 1.350 1.136 Pass
005 test5-5 J3 0.000 1.350 1.138 Pass
006 test5-6 J11 0.000 1.350 1.176 Pass
007 test5-7 J14 0.000 1.350 1.141 Pass
008 test5-8 J13 0.000 1.350 1.167 Pass
009 test5-9 J1 0.000 1.450 1.279 Pass
010 test5-10 J8 0.000 1.450 1.150 Pass
011 test5-11 J4 0.000 1.450 1.127 Pass
012 test5-12 J6 0.000 1.350 1.188 Pass
013 test5-13 J7-J5 dB 0.000 3.400 2.670 Pass
014 test5-14 J2-J9 dB 0.000 3.400 1.881 Pass
015 test5-15 J3-J11 dB 0.000 3.400 2.627 Pass
016 test5-16 J14-J13 dB 0.000 3.400 1.936 Pass
017 test5-17 J1-J8 dB 0.000 3.400 2.072 Pass


Stop Time : 11/5/2013 9:59:51 AM
Elapsed Time : 24.83 minutes
UUT Status : Pass
Signature : __________________________________