TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST
Serial Number : 0902-10
Start Time : 11/05/13   08:52:05

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.60 20.65 20.54 20.29 20.01 20.01 20.65 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.417 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.63 23.37 23.24 22.97 22.68 22.68 23.63 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.179 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.72 21.37 21.34 20.81 20.69 20.69 21.72 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.186 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.98 21.78 21.51 21.33 21.01 21.01 21.98 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.521 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.49 30.40 30.53 30.35 30.13 30.13 30.53 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 30.378 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.71 -40.98 -41.21 -41.46 -41.52 -41.52 -40.71 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.178 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.24 -42.21 -42.52 -42.73 -42.71 -42.73 -42.21 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.482 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.18 4.10 4.22 3.61 2.85 2.85 4.22 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 3.793 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.92 21.84 21.70 21.41 21.15 21.15 21.92 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 21.604 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.24 20.01 19.64 19.51 19.19 19.19 20.24 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.720 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.43 21.25 21.07 20.73 20.13 20.13 21.43 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 20.921 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.55 -15.92 -15.86 -16.34 -16.48 -16.48 -15.55 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.029 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.30 -15.60 -15.62 -16.00 -16.28 -16.28 -15.30 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -15.758 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.10 -15.43 -15.27 -15.85 -16.10 -16.10 -15.10 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -15.552 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.42 -16.76 -16.77 -17.21 -17.38 -17.38 -16.42 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -16.908 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -13.72 -14.09 -14.00 -14.43 -14.71 -14.71 -13.72 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.189 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -28.42 -28.71 -28.57 -29.17 -29.44 -29.44 -28.42 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -28.862 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.32 -25.75 -26.33 -26.43 -26.53 -26.53 -25.32 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -26.072 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.62 -25.04 -25.63 -25.72 -25.82 -25.82 -24.62 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -25.367 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.06 -26.17 -26.83 -26.89 -26.92 -26.92 -26.06 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.576 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.69 -26.82 -27.49 -27.54 -27.57 -27.57 -26.69 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.223 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.57 20.63 20.52 20.28 19.98 19.98 20.63 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.398 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.62 23.36 23.23 22.96 22.67 22.67 23.62 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.169 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.79 21.45 21.41 20.86 20.74 20.74 21.79 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.250 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.89 21.68 21.41 21.24 20.92 20.92 21.89 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.429 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.51 30.42 30.54 30.36 30.15 30.15 30.54 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 30.396 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.86 -41.11 -41.34 -41.59 -41.66 -41.66 -40.86 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.312 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.20 -42.17 -42.49 -42.70 -42.67 -42.70 -42.17 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.444 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.20 4.13 4.25 3.63 2.85 2.85 4.25 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 3.812 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.94 21.85 21.72 21.42 21.16 21.16 21.94 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 21.617 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.20 19.96 19.60 19.46 19.14 19.14 20.20 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.672 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.48 21.30 21.13 20.78 20.18 20.18 21.48 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 20.975 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.54 -15.91 -15.85 -16.33 -16.47 -16.47 -15.54 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.019 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.27 -15.57 -15.59 -15.97 -16.25 -16.25 -15.27 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -15.731 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.06 -15.39 -15.24 -15.81 -16.06 -16.06 -15.06 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -15.514 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.53 -16.86 -16.86 -17.31 -17.48 -17.48 -16.53 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.009 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -13.64 -14.01 -13.92 -14.36 -14.64 -14.64 -13.64 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.114 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -28.38 -28.67 -28.53 -29.13 -29.40 -29.40 -28.38 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -28.821 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.13 -25.54 -26.13 -26.23 -26.33 -26.33 -25.13 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.871 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.46 -24.87 -25.46 -25.55 -25.65 -25.65 -24.46 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -25.199 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.89 -26.01 -26.65 -26.70 -26.75 -26.75 -25.89 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.398 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.54 -26.66 -27.31 -27.37 -27.40 -27.40 -26.54 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.054 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.57 20.64 20.54 20.29 20.01 20.01 20.64 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.410 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.63 23.37 23.24 22.97 22.68 22.68 23.63 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.180 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.79 21.46 21.41 20.86 20.75 20.75 21.79 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.254 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.07 21.86 21.58 21.41 21.09 21.09 22.07 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.602 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.50 30.41 30.53 30.35 30.13 30.13 30.53 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 30.384 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.79 -41.06 -41.29 -41.54 -41.60 -41.60 -40.79 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.255 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.30 -42.27 -42.58 -42.78 -42.77 -42.78 -42.27 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.539 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.19 4.12 4.24 3.62 2.84 2.84 4.24 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 3.802 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.94 21.85 21.72 21.42 21.15 21.15 21.94 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 21.616 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.19 19.95 19.59 19.46 19.14 19.14 20.19 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.666 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.48 21.29 21.12 20.77 20.17 20.17 21.48 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 20.965 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.55 -15.91 -15.86 -16.33 -16.47 -16.47 -15.55 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -16.023 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.28 -15.57 -15.59 -15.97 -16.26 -16.26 -15.28 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -15.735 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.06 -15.39 -15.23 -15.80 -16.06 -16.06 -15.06 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -15.507 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.37 -16.71 -16.72 -17.16 -17.33 -17.33 -16.37 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -16.860 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -13.64 -14.01 -13.93 -14.36 -14.65 -14.65 -13.64 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.117 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -28.41 -28.70 -28.56 -29.15 -29.43 -29.43 -28.41 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -28.851 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.04 -25.45 -26.03 -26.12 -26.23 -26.23 -25.04 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.777 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.34 -24.75 -25.32 -25.42 -25.54 -25.54 -24.34 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -25.074 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.77 -25.89 -26.53 -26.59 -26.63 -26.63 -25.77 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.281 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.41 -26.53 -27.18 -27.24 -27.28 -27.28 -26.41 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -26.930 Pass


Stop Time : 11/5/2013 9:03:32 AM
Elapsed Time : 11.85 minutes
UUT Status : Pass
Signature : __________________________________