TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST
Serial Number : 09002-11
Start Time : 11/29/13   17:58:23

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 5.584 Fail*
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 44723.520 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 1.676 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 5.626 Fail*
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 63855.050 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 1.683 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 5.641 Fail*
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 50813.800 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 1.790 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 70.319 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 196.181 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 1.817 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 70.339 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 122.401 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 62.350 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.742 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.056 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 1.020 Fail*
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.017 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.055 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -0.998 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 70.446 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 56428.250 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 2.604 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 70.286 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 111.494 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 2.229 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.765 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 82.265 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 1.329 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.743 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 106.668 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 1.321 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.750 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 91.116 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 1.854 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 9.9e+037 Fail*
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 9.9e+037 Fail*
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 1.289 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.673 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 77.935 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 91.364 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.567 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.058 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 1.018 Fail*
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.015 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.044 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -0.490 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.783 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 50670.770 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 1.424 Fail*

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 73.383 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 82.022 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 145.095 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.567 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.058 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.585 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.015 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.046 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.017 Pass

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 73.038 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 64329.570 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 91.231 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.562 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.058 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.576 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.015 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.046 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.017 Pass

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 9.9e+037 Fail*
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 9.9e+037 Fail*
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 3918.620 Pass

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.672 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 126.683 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 91.306 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.567 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.058 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.578 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.015 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.046 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.017 Pass

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 72.683 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 171.059 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 91.292 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.567 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 0.058 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.578 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.015 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.046 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.017 Pass

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 35.466 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.884 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 35.050 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.384 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.414 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 35.473 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.908 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 35.054 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.390 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.425 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -45.91 -57.03 -47.23 -43.99 -53.51 -57.03 -43.99 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 -57.029 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -80.37 -107.99 -78.46 -86.04 -85.62 -107.99 -78.46 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 -107.993 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -81.97 -91.12 -80.09 -77.01 -77.95 -91.12 -77.01 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 -91.121 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -78.87 -81.55 -75.09 -83.65 -82.82 -83.65 -75.09 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 -83.649 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -65.90 -71.07 -71.96 -66.08 -77.99 -77.99 -65.90 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 -77.989 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -104.34 -106.91 -107.65 -118.07 -113.66 -118.07 -104.34 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -118.072 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.91 -42.18 -42.80 -43.08 -43.47 -43.47 -41.91 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -42.685 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.56 4.33 4.09 3.95 3.86 3.86 4.56 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.158 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.28 21.57 21.66 21.35 20.96 20.96 22.28 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 22.279 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.51 20.03 19.53 19.20 19.13 19.13 20.51 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.681 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.82 21.72 21.46 21.03 20.25 20.25 21.82 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.254 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.70 -15.94 -15.99 -15.93 -16.40 -16.40 -15.70 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -15.991 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.73 -16.82 -16.92 -17.10 -17.80 -17.80 -16.73 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -17.074 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.14 -16.28 -16.49 -16.35 -16.81 -16.81 -16.14 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.412 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.94 -17.10 -17.24 -17.19 -17.65 -17.65 -16.94 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.223 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -9.62 -9.83 -9.99 -9.92 -10.48 -10.48 -9.62 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -9.624 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.51 -25.56 -25.66 -25.48 -26.29 -26.29 -25.48 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -25.482 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.86 -25.84 -25.87 -26.89 -27.16 -27.16 -24.86 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -26.126 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.18 -25.17 -25.21 -26.24 -26.50 -26.50 -24.18 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -25.460 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.84 -25.44 -25.56 -26.43 -26.62 -26.62 -24.84 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -24.837 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.49 -26.10 -26.22 -27.11 -27.29 -27.29 -25.49 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -25.492 Fail*

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.65 20.41 20.26 20.03 19.62 19.62 20.65 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.192 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.08 22.72 22.57 22.09 21.62 21.62 23.08 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 21.618 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.42 22.47 21.96 21.93 21.47 21.47 22.47 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 22.051 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.48 22.18 22.08 21.64 21.39 21.39 22.48 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.956 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 31.02 30.91 30.85 30.79 30.48 30.48 31.02 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 31.016 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -41.35 -41.87 -42.52 -43.02 -43.23 -43.23 -41.35 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -42.398 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.66 -42.90 -43.55 -43.83 -44.19 -44.19 -42.66 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.425 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.56 4.33 4.08 3.93 3.85 3.85 4.56 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.153 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.51 20.80 20.88 20.60 20.21 20.21 21.51 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 20.801 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.41 19.92 19.41 19.05 19.00 19.00 20.41 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 19.560 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.82 21.72 21.46 21.03 20.25 20.25 21.82 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.255 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.68 -15.93 -16.03 -15.90 -16.44 -16.44 -15.68 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -15.996 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.82 -16.93 -17.04 -17.24 -17.92 -17.92 -16.82 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -17.190 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.04 -16.17 -16.39 -16.26 -16.70 -16.70 -16.04 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.313 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.94 -17.10 -17.24 -17.19 -17.64 -17.64 -16.94 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.223 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.71 -14.91 -15.08 -15.00 -15.55 -15.55 -14.71 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -15.050 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -28.33 -28.40 -28.46 -28.39 -29.17 -29.17 -28.33 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -28.550 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.64 -26.73 -26.69 -27.70 -28.06 -28.06 -25.64 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -28.056 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.01 -26.10 -26.08 -27.07 -27.40 -27.40 -25.01 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -26.331 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.40 -27.10 -27.12 -28.04 -28.37 -28.37 -26.40 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -27.402 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.06 -27.80 -27.78 -28.72 -29.06 -29.06 -27.06 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -28.086 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.66 20.41 20.26 20.02 19.61 19.61 20.66 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.192 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 24.08 23.81 23.56 23.07 22.77 22.77 24.08 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 24.077 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.31 22.35 21.84 21.82 21.35 21.35 22.35 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.936 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.48 22.17 22.07 21.64 21.38 21.38 22.48 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.949 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 28.85 28.79 28.66 28.63 28.34 28.34 28.85 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 28.655 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.32 -40.79 -41.58 -42.05 -41.90 -42.05 -40.32 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.327 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.69 -42.94 -43.57 -43.87 -44.22 -44.22 -42.69 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.459 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 4.55 4.32 4.06 3.91 3.84 3.84 4.55 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 4.137 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.51 20.81 20.89 20.60 20.22 20.22 21.51 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 20.808 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.41 21.02 20.34 20.07 20.22 20.07 21.41 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 20.611 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.71 21.61 21.34 20.92 20.15 20.15 21.71 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 21.144 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.68 -15.93 -16.04 -15.90 -16.43 -16.43 -15.68 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -15.997 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.65 -16.79 -17.18 -17.11 -17.58 -17.58 -16.65 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -17.061 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.07 -16.20 -16.42 -16.28 -16.74 -16.74 -16.07 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -16.343 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.93 -17.10 -17.24 -17.19 -17.64 -17.64 -16.93 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -17.220 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.66 -14.86 -15.03 -14.97 -15.52 -15.52 -14.66 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -15.008 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -30.45 -30.44 -30.60 -30.50 -31.24 -31.24 -30.44 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -31.240 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.70 -25.63 -25.77 -26.72 -26.73 -26.73 -24.70 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -25.911 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.03 -24.97 -25.11 -26.06 -26.07 -26.07 -24.03 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -25.246 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.34 -27.07 -27.07 -27.99 -28.33 -28.33 -26.34 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -27.357 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.02 -27.76 -27.74 -28.68 -29.01 -29.01 -27.02 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -28.042 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.65 20.41 20.25 20.02 19.60 19.60 20.65 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.186 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 23.97 23.70 23.44 22.94 22.65 22.65 23.97 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 23.966 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.37 22.42 21.90 21.87 21.41 21.41 22.42 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.993 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.50 22.19 22.09 21.66 21.41 21.41 22.50 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 21.970 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 28.85 28.79 28.66 28.63 28.34 28.34 28.85 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 28.653 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.36 -40.81 -41.60 -42.07 -41.91 -42.07 -40.36 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -41.350 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
