TANGO Test Log


Company : KZC ATE CENTER
Project : TANGO Aquila Test Bench
Program : RF_TEST
Serial Number : No Serial Number
Start Time : 12/02/13   16:27:45

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 34.489 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.392 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 34.238 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.326 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.328 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 34.497 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.404 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 34.254 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.339 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.351 Pass

Task 2 : CKTST2 Power Supply Test

# Name Pin Unit Min Max Result Status
001 test2-1 P1-4/P5V_RF_Uni Ohm 20.000 1000000.000 71.868 Pass
002 test2-2 P1-7/P15V_RF_Un Ohm 20.000 1000000.000 45423.770 Pass
003 test2-3 P1-6/M15V_RF_Un Ohm 20.000 1000000.000 170.873 Pass
004 test2-4 P1-4/P5V_RF_Uni Amp 0.200 1.000 0.567 Pass
005 test2-5 P1-7/P15V_RF_Un Amp 0.020 4.000 1.679 Pass
006 test2-6 P1-6/M15V_RF_Un Amp 0.200 1.000 0.436 Pass
# Name Pin Unit Tolerence Value Result Status
007 test2-7 P1-4/P5V_RF_Uni Volt +/ -0.250 5.000 5.054 Pass
008 test2-8 P1-7/P15V_RF_Un Volt +/ -0.750 15.000 15.026 Pass
009 test2-9 P1-6/M15V_RF_Un Volt +/ -0.750 -15.000 -15.011 Pass

Task 3 : CKTST3 Emission Output Power

# Name Pin Unit Tolerence Value Result Status
001 test3-1 J7 dBmc +/ -1.000 34.500 34.552 Pass
002 test3-2 J7 dBmc +/ -1.000 34.500 34.466 Pass
003 test3-3 J7 dBmc +/ -1.000 34.500 34.316 Pass
004 test3-4 J7 dBmc +/ -1.000 34.500 34.408 Pass
005 test3-5 J7 dBmc +/ -1.000 34.500 34.406 Pass
006 test3-6 J7 dBmc +/ -1.000 34.500 34.552 Pass
007 test3-7 J7 dBmc +/ -1.000 34.500 34.474 Pass
008 test3-8 J7 dBmc +/ -1.000 34.500 34.324 Pass
009 test3-9 J7 dBmc +/ -1.000 34.500 34.418 Pass
010 test3-10 J7 dBmc +/ -1.000 34.500 34.414 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.99 21.49 21.10 20.56 19.66 19.66 21.99 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.959 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.65 22.15 22.07 21.51 20.95 20.95 22.65 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 20.947 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.99 21.48 21.51 20.87 20.28 20.28 21.99 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.228 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 24.54 24.53 24.36 24.03 23.70 23.70 24.54 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 24.234 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.22 30.00 29.69 29.39 28.87 28.87 30.22 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.636 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.00 -40.51 -40.31 -40.67 -40.92 -40.92 -40.00 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -40.483 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.53 -43.24 -43.45 -43.77 -44.10 -44.10 -42.53 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.418 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 6.35 5.85 6.21 5.99 5.67 5.67 6.35 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 6.348 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.01 19.36 19.09 18.13 17.94 17.94 20.01 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 18.908 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.88 21.23 21.24 20.72 19.79 19.79 21.88 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 20.973 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.74 20.70 20.58 20.43 20.01 20.01 20.74 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 20.491 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.50 -15.61 -15.36 -15.65 -15.49 -15.65 -15.36 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -15.523 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.34 -15.40 -15.22 -15.47 -15.27 -15.47 -15.22 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -15.343 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -15.15 -15.18 -15.14 -15.35 -14.98 -15.35 -14.98 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -15.159 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.68 -14.78 -14.54 -14.74 -14.62 -14.78 -14.54 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -14.671 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -12.95 -13.01 -12.82 -13.01 -12.89 -13.01 -12.82 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -12.936 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.84 -26.94 -26.62 -26.86 -27.17 -27.17 -26.62 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -26.885 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -23.19 -23.54 -23.55 -23.34 -23.18 -23.55 -23.18 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -23.361 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -22.56 -22.91 -22.93 -22.72 -22.57 -22.93 -22.56 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -22.561 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.21 -25.69 -25.88 -25.59 -25.74 -25.88 -25.21 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -25.209 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -25.88 -26.36 -26.55 -26.25 -26.40 -26.55 -25.88 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -26.286 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.01 21.51 21.12 20.57 19.68 19.68 22.01 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.976 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.57 22.03 21.94 21.38 20.84 20.84 22.57 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 20.838 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.07 21.56 21.59 20.94 20.35 20.35 22.07 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.301 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 24.54 24.54 24.36 24.03 23.69 23.69 24.54 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 24.231 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.25 30.04 29.72 29.42 28.90 28.90 30.25 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.667 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.14 -40.68 -40.50 -40.87 -41.09 -41.09 -40.14 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -40.655 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.55 -43.24 -43.47 -43.79 -44.13 -44.13 -42.55 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.438 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 2.73 2.29 2.69 2.34 2.05 2.05 2.73 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 2.420 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.02 19.36 19.10 18.14 17.94 17.94 20.02 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 18.913 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.85 21.16 21.17 20.64 19.73 19.73 21.85 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 20.911 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.64 20.60 20.47 20.33 19.90 19.90 20.64 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 20.389 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.63 -17.73 -17.48 -17.75 -17.57 -17.75 -17.48 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -17.634 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.37 -17.45 -17.28 -17.54 -17.31 -17.54 -17.28 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -17.390 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.16 -17.19 -17.15 -17.36 -16.97 -17.36 -16.97 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -17.167 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.68 -16.77 -16.54 -16.73 -16.59 -16.77 -16.54 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -16.663 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -12.95 -13.02 -12.82 -13.01 -12.89 -13.02 -12.82 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -12.939 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -30.69 -30.82 -30.43 -30.69 -31.08 -31.08 -30.43 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -31.075 Fail*
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.71 -25.27 -25.05 -24.55 -24.43 -25.27 -24.43 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -24.804 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.09 -24.64 -24.45 -23.93 -23.81 -24.64 -23.81 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -24.185 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.56 -27.05 -27.24 -26.95 -27.12 -27.24 -26.56 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -26.984 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.24 -27.73 -27.93 -27.64 -27.80 -27.93 -27.24 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.670 Pass

Task 4 : CKTST4 Reception Test

ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.01 21.51 21.12 20.58 19.68 19.68 22.01 18.70 22.70
# Name Pin Unit Tolerence Value Result Status
001 test4-1 J5 dB +/ -2.000 20.700 20.979 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.68 22.19 22.13 21.58 21.00 21.00 22.68 21.70 23.70
002 test4-2 J9 dB +/ -2.000 22.700 20.999 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 22.13 21.62 21.65 21.00 20.41 20.41 22.13 19.20 23.20
003 test4-3 J11 dB +/ -2.000 21.200 21.362 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 24.54 24.54 24.36 24.03 23.70 23.70 24.54 20.70 24.70
004 test4-4 J13 dB +/ -2.000 22.700 24.233 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 30.26 30.04 29.73 29.43 28.91 28.91 30.26 27.00 31.00
005 test4-5 J8 dB +/ -2.000 29.000 29.673 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -40.09 -40.57 -40.38 -40.74 -40.99 -40.99 -40.09 -43.70 -38.70
006 test4-6 J9 dB +/ -2.500 -41.200 -40.554 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -42.54 -43.24 -43.45 -43.79 -44.12 -44.12 -42.54 -45.70 -40.70
007 test4-7 J5 dB +/ -2.500 -43.200 -43.428 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 2.73 2.29 2.69 2.34 2.05 2.05 2.73 1.00 5.00
008 test4-8 J4 dB +/ -2.000 3.000 2.419 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.03 19.37 19.11 18.14 17.95 17.95 20.03 17.20 22.20
009 test4-9 J5 dB +/ -2.500 19.700 18.919 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 21.94 21.30 21.34 20.81 19.85 19.85 21.94 18.70 23.70
010 test4-10 J9 dB +/ -2.500 21.200 21.050 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) 20.75 20.71 20.59 20.44 20.02 20.02 20.75 17.20 22.20
011 test4-11 J11 dB +/ -2.500 19.700 20.499 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.50 -17.61 -17.36 -17.65 -17.46 -17.65 -17.36 -19.50 -14.50
012 test4-12 J5 dB +/ -2.500 -17.000 -17.514 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.30 -17.34 -17.15 -17.41 -17.22 -17.41 -17.15 -19.50 -14.50
013 test4-13 J9 dB +/ -2.500 -17.000 -17.281 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -17.24 -17.28 -17.22 -17.43 -17.05 -17.43 -17.05 -19.50 -14.50
014 test4-14 J11 dB +/ -2.500 -17.000 -17.245 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -16.68 -16.78 -16.54 -16.74 -16.60 -16.78 -16.54 -19.50 -14.50
015 test4-15 J13 dB +/ -2.500 -17.000 -16.669 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -14.93 -15.00 -14.80 -14.99 -14.83 -15.00 -14.80 -17.50 -12.50
016 test4-16 J8 dB +/ -2.500 -15.000 -14.911 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.65 -27.74 -27.40 -27.65 -27.96 -27.96 -27.40 -30.50 -25.50
017 test4-17 J8 dB +/ -2.500 -28.000 -27.681 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -24.45 -25.04 -24.95 -24.55 -24.49 -25.04 -24.45 -27.80 -22.80
018 test4-18 J9 dB +/ -2.500 -25.300 -24.697 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -23.81 -24.43 -24.34 -23.94 -23.89 -24.43 -23.81 -27.80 -22.80
019 test4-19 J9 dB +/ -2.500 -25.300 -24.082 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -26.58 -27.08 -27.27 -26.99 -27.14 -27.27 -26.58 -30.50 -25.50
020 test4-20 J5 dB +/ -2.500 -28.000 -27.013 Pass
ITEM F1 F2 F3 F4 F5 MIN MAX spec_MIN spec_MAX
S21(dB) -27.29 -27.79 -27.97 -27.68 -27.83 -27.97 -27.29 -30.50 -25.50
021 test4-21 J5 dB +/ -2.500 -28.000 -27.710 Pass

Task 5 : CKTST5 Final Operation

# Name Pin Unit Min Max Result Status
001 test5-1 J7 1.000 1.350 1.110 Pass
002 test5-2 J5 1.000 1.350 1.111 Pass
003 test5-3 J2 1.000 1.350 1.142 Pass
004 test5-4 J9 1.000 1.350 1.192 Pass
005 test5-5 J3 1.000 1.350 1.175 Pass
006 test5-6 J11 1.000 1.350 1.193 Pass
007 test5-7 J14 1.000 1.350 1.126 Pass
008 test5-8 J13 1.000 1.350 1.167 Pass
009 test5-9 J1 1.000 1.450 1.086 Pass
010 test5-10 J8 1.000 1.450 1.231 Pass
011 test5-11 J4 1.000 1.450 1.095 Pass
012 test5-12 J6 1.000 1.350 1.257 Pass

...Application aborted.



... PROGRAM ABORTED ...