| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : RF_TEST | |
| Serial Number | : No Serial Number | |
| Start Time | : 04/13/12 16:10:13 |
| # | Test Name | Pin | Unit | Tolerance | Result | Status |
|---|
| 001 | test4-1 | J5 | dB | +20.7000(+2/-2) | +17.2266 | Fail* |
| 002 | test4-2 | J9 | dB | +22.7000(+2/-2) | +19.0917 | Fail* |
| 003 | test4-3 | J11 | dB | +21.2000(+2/-2) | +18.4526 | Fail* |
| 004 | test4-4 | J13 | dB | +22.7000(+2/-2) | +21.2963 | Pass |
| 005 | test4-5 | J8 | dB | +29.0000(+2/-2) | +27.9060 | Pass |
| 006 | test4-6 | J9 | dB | -41.2000(+2.5/-2.5) | -43.7348 | Fail* |
| 007 | test4-7 | J5 | dB | -43.2000(+2.5/-2.5) | -45.7578 | Fail* |
| 008 | test4-8 | J4 | dB | +3.0000(+2.5/-2.5) | +4.2132 | Pass |
| 009 | test4-9 | J5 | dB | +19.7000(+2.5/-2.5) | +16.6987 | Fail* |
| 010 | test4-10 | J9 | dB | +21.2000(+2.5/-2.5) | +17.9029 | Fail* |
| 011 | test4-11 | J11 | dB | +19.7000(+2.5/-2.5) | +15.0157 | Fail* |
| 012 | test4-12 | J5 | dB | -17.0000(+2.5/-2.5) | -20.4958 | Fail* |
| 013 | test4-13 | J9 | dB | -17.0000(+2.5/-2.5) | -20.6697 | Fail* |
| 014 | test4-14 | J11 | dB | -17.0000(+2.5/-2.5) | -19.8675 | Fail* |
| 015 | test4-15 | J13 | dB | -17.0000(+2.5/-2.5) | -19.9405 | Fail* |
| 016 | test4-16 | J8 | dB | -15.0000(+2.5/-2.5) | -20.5255 | Fail* |
| 017 | test4-17 | J8 | dB | -28.0000(+2.5/-2.5) | -32.6310 | Fail* |
| Stop Time | : 4/13/2012 4:12:08 PM |
| Elapsed Time | : 2.08 minutes |
| UUT Status | : Fail* (14) |
| Signature | : __________________________________ |
...Application aborted.