TANGO Test Log


Company : THALES AIR DEFENCE
Project : TANGO Aquila Test Bench
Program : RF_TEST
Serial Number : No Serial Number
Start Time : 04/12/12   11:12:46

Task 4 : CKTST4 Reception Test

# Test Name Pin Unit Tolerance Result Status
001 test4-1 J5 dB +20.7000(+2/-2) +22.1037 Pass
002 test4-2 J9 dB +22.7000(+2/-2) +21.3178 Pass
003 test4-3 J11 dB +21.2000(+2/-2) +23.1503 Pass
004 test4-4 J13 dB +22.7000(+2/-2) +23.9860 Pass
005 test4-5 J8 dB +29.0000(+2/-2) +30.1687 Pass
006 test4-6 J9 dB -41.2000(+2.5/-2.5) -44.1572 Fail*
007 test4-7 J5 dB -43.2000(+2.5/-2.5) -46.0218 Fail*
008 test4-8 J4 dB +3.0000(+2.5/-2.5) +3.8703 Pass
009 test4-9 J5 dB +19.7000(+2.5/-2.5) +16.6695 Fail*
010 test4-10 J9 dB +21.2000(+2.5/-2.5) +17.8440 Fail*
011 test4-11 J11 dB +19.7000(+2.5/-2.5) +14.9549 Fail*
012 test4-12 J5 dB -17.0000(+2.5/-2.5) -20.5496 Fail*
013 test4-13 J9 dB -17.0000(+2.5/-2.5) -20.7461 Fail*
014 test4-14 J11 dB -17.0000(+2.5/-2.5) -19.8083 Fail*
015 test4-15 J13 dB -17.0000(+2.5/-2.5) -19.9250 Fail*
016 test4-16 J8 dB -15.0000(+2.5/-2.5) -20.4703 Fail*
017 test4-17 J8 dB -28.0000(+2.5/-2.5) -32.4621 Fail*

...Application aborted.



... PROGRAM ABORTED ...