| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : RF_TEST | |
| Serial Number | : 10017 | |
| Start Time | : 04/12/12 15:52:51 |
| # | Test Name | Pin | Unit | Tolerance | Result | Status |
|---|
| 001 | test4-1 | J5 | dB | +20.7000(+2/-2) | +17.3060 | Fail* |
| 002 | test4-2 | J9 | dB | +22.7000(+2/-2) | +19.0837 | Fail* |
| 003 | test4-3 | J11 | dB | +21.2000(+2/-2) | +18.6264 | Fail* |
| 004 | test4-4 | J13 | dB | +22.7000(+2/-2) | +21.3165 | Pass |
| 005 | test4-5 | J8 | dB | +29.0000(+2/-2) | +27.9746 | Pass |
| 006 | test4-6 | J9 | dB | -41.2000(+2.5/-2.5) | -44.0180 | Fail* |
| 007 | test4-7 | J5 | dB | -43.2000(+2.5/-2.5) | -46.0244 | Fail* |
| 008 | test4-8 | J4 | dB | +3.0000(+2.5/-2.5) | +3.9760 | Pass |
| 009 | test4-9 | J5 | dB | +19.7000(+2.5/-2.5) | +16.5971 | Fail* |
| 010 | test4-10 | J9 | dB | +21.2000(+2.5/-2.5) | +17.7326 | Fail* |
| 011 | test4-11 | J11 | dB | +19.7000(+2.5/-2.5) | +14.9922 | Fail* |
| 012 | test4-12 | J5 | dB | -17.0000(+2.5/-2.5) | -20.5153 | Fail* |
| 013 | test4-13 | J9 | dB | -17.0000(+2.5/-2.5) | -20.7774 | Fail* |
| 014 | test4-14 | J11 | dB | -17.0000(+2.5/-2.5) | -19.9902 | Fail* |
| 015 | test4-15 | J13 | dB | -17.0000(+2.5/-2.5) | -19.9563 | Fail* |
| 016 | test4-16 | J8 | dB | -15.0000(+2.5/-2.5) | -20.6153 | Fail* |
| 017 | test4-17 | J8 | dB | -28.0000(+2.5/-2.5) | -32.5409 | Fail* |
...Application aborted.
...Application aborted.