TANGO Test Log


Company : THALES AIR DEFENCE
Project : TANGO Aquila Test Bench
Program : RF_TEST
Serial Number : 10017
Start Time : 04/13/12   11:22:10

Task 4 : CKTST4 Reception Test

# Test Name Pin Unit Tolerance Result Status
001 test4-1 J5 dB +20.7000(+2/-2) +17.1640 Fail*
002 test4-2 J9 dB +22.7000(+2/-2) +19.1875 Fail*
003 test4-3 J11 dB +21.2000(+2/-2) +18.4886 Fail*
004 test4-4 J13 dB +22.7000(+2/-2) +21.3913 Pass
005 test4-5 J8 dB +29.0000(+2/-2) +27.7598 Pass
006 test4-6 J9 dB -41.2000(+2.5/-2.5) -48.8937 Fail*
007 test4-7 J5 dB -43.2000(+2.5/-2.5) -51.4045 Fail*
008 test4-8 J4 dB +3.0000(+2.5/-2.5) +4.5011 Pass
009 test4-9 J5 dB +19.7000(+2.5/-2.5) +16.7713 Fail*
010 test4-10 J9 dB +21.2000(+2.5/-2.5) +18.0225 Fail*
011 test4-11 J11 dB +19.7000(+2.5/-2.5) +15.1635 Fail*
012 test4-12 J5 dB -17.0000(+2.5/-2.5) -20.4499 Fail*
013 test4-13 J9 dB -17.0000(+2.5/-2.5) -20.5527 Fail*
014 test4-14 J11 dB -17.0000(+2.5/-2.5) -19.8181 Fail*
015 test4-15 J13 dB -17.0000(+2.5/-2.5) -19.8216 Fail*
016 test4-16 J8 dB -15.0000(+2.5/-2.5) -20.5146 Fail*


Stop Time : 4/13/2012 11:24:01 AM
Elapsed Time : 1.95 minutes
UUT Status : Fail* (13)
Signature : __________________________________