| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : RF_TEST | |
| Serial Number | : No Serial Number | |
| Start Time | : 04/09/12 09:26:47 |
| # | Test Name | Pin | Unit | Tolerance | Result | Status |
|---|
| 001 | test4-1 | J5 | dB | +20.7000(+2/-2) | +15.2257 | Fail* |
| 002 | test4-2 | J9 | dB | +22.7000(+2/-2) | +15.9122 | Fail* |
| 003 | test4-3 | J11 | dB | +21.2000(+2/-2) | +16.7370 | Fail* |
| 004 | test4-4 | J13 | dB | +22.7000(+2/-2) | +17.3426 | Fail* |
| 005 | test4-5 | J8 | dB | +29.0000(+2/-2) | +24.1495 | Fail* |
| 006 | test4-6 | J9 | dB | -41.2000(+2.5/-2.5) | -52.9275 | Fail* |
| 007 | test4-7 | J5 | dB | -43.2000(+2.5/-2.5) | -56.8080 | Fail* |
| 008 | test4-8 | J4 | dB | +3.0000(+2.5/-2.5) | -24.7613 | Fail* |
| 009 | test4-9 | J5 | dB | +19.7000(+2.5/-2.5) | +9.7392 | Fail* |
| 010 | test4-10 | J9 | dB | +21.2000(+2.5/-2.5) | +11.9128 | Fail* |
| 011 | test4-11 | J11 | dB | +19.7000(+2.5/-2.5) | +11.6099 | Fail* |
| 012 | test4-12 | J5 | dB | -17.0000(+2.5/-2.5) | -23.4897 | Fail* |
| 013 | test4-13 | J9 | dB | -17.0000(+2.5/-2.5) | -22.6398 | Fail* |
| 014 | test4-14 | J11 | dB | -17.0000(+2.5/-2.5) | -22.3461 | Fail* |
| 015 | test4-15 | J13 | dB | -17.0000(+2.5/-2.5) | -22.5791 | Fail* |
| 016 | test4-16 | J8 | dB | -15.0000(+2.5/-2.5) | -23.0146 | Fail* |
| 017 | test4-17 | J8 | dB | -28.0000(+2.5/-2.5) | -33.8339 | Fail* |
...Application aborted.
...Application aborted.