| Company | : |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : STAR_SBR_TEST | |
| Serial Number | : 10537 | |
| Start Time | : 12/18/13 09:26:01 |
| UUT Part Number | : |
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 001 | Test 2_1 : -15 V ana voltage short circuit | P1-04 | Ohm | 1000.000 | 50000000.000 | 3488.948 | Pass |
|---|
| 002 | Test 2_2 : +5 V voltage short circuit | P1-10 | Ohm | 5.000 | 50000000.000 | 92.506 | Pass |
|---|
| 006 | Test 2_3 : -5 V ana voltage short circuit | P1-16 | Ohm | 20000.000 | 50000000.000 | 32916.630 | Pass |
|---|
| 007 | Test 2_4 : +15 V ana voltage short circuit | P1-X4 | Ohm | 2000.000 | 50000000.000 | 2267.290 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 008 | Test 2_5 : -15 V ana current level | P1-04 | Amp | +/ -0.005 | 0.010 | 0.010 | Pass |
|---|
| 009 | Test 2_6 : +5 V current level | P1-10 | Amp | +/ -0.200 | 1.750 | 1.724 | Pass |
|---|
| 010 | Test 2_7 : -5 V ana current level | P1-16 | Amp | +/ -0.050 | 0.200 | 0.175 | Pass |
|---|
| 011 | Test 2_8 : +15 V ana current level | P1-X4 | Amp | +/ -0.100 | 0.300 | 0.295 | Pass |
|---|
| 012 | Test 2_9 : -15 V ana power supply voltage | P1-04 | Volt | +/ -0.100 | -15.000 | -15.039 | Pass |
|---|
| 013 | Test 2_10 : +5 V power supply voltage | P1-10 | Volt | +/ -0.300 | 5.200 | 5.570 | Pass |
|---|
| 014 | Test 2_11 : -5 V ana power supply voltage | P1-16 | Volt | +/ -0.200 | -5.200 | -5.235 | Pass |
|---|
| 015 | Test 2_12 : +15 V ana power supply voltage | P1-X4 | Volt | +/ -0.100 | 15.000 | 15.242 | Pass |
|---|
...Application aborted.