| Company | : |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : RNG_GDS_TRAINING | |
| Serial Number | : No Serial Number | |
| Start Time | : 04/16/13 11:01:39 |
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 001 | TEST1_1 : Mark&EC | - | "Correct" | - | "Correct" | Pass |
| 002 | TEST1_2 : Connection&Code | - | "Correct" | - | "Correct" | Pass |
| 003 | TEST1_3 : Screws | - | "Correct" | - | "Correct" | Pass |
| 004 | TEST1_4 : Connection_3Parts | - | "Correct" | - | "Correct" | Pass |
| 005 | TEST1_5 : JUMPERS_0 | E | - | "Correct" | - | "Correct" | Pass |
| 006 | TEST1_6 : JUMPERS_1 | E | - | "Correct" | - | "Correct" | Pass |
| 007 | TEST1_7 : JUMPERS_None | E | - | "Correct" | - | "Correct" | Pass |
| 008 | TEST1_8 : JUMPERS_Program | E | - | "Correct" | - | "Correct" | Pass |
| # | Name | Pin | Unit | Min | Max | Result | Status |
|---|
| 001 | Test 2_1 : -15 V ana voltage short circuit | P1-04 | Ohm | 10.000 | 50000000.000 | 1015.353 | Pass |
|---|
| 002 | Test 2_2 : +5 V voltage short circuit | P1-10 | Ohm | 2.000 | 50000000.000 | 5.525 | Pass |
|---|
| 006 | Test 2_3 : -5 V ana voltage short circuit | P1-16 | Ohm | 10.000 | 50000000.000 | 24673.430 | Pass |
|---|
| 007 | Test 2_4 : +15 V ana voltage short circuit | P1-X4 | Ohm | 10.000 | 50000000.000 | 2346.665 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 008 | Test 2_5 : -15 V ana current level | P1-04 | Amp | +/ -0.005 | 0.010 | 0.010 | Pass |
|---|
| 009 | Test 2_6 : +5 V current level | P1-10 | Amp | +/ -0.200 | 1.750 | 1.773 | Pass |
|---|
| 010 | Test 2_7 : -5 V ana current level | P1-16 | Amp | +/ -0.050 | 0.200 | 0.194 | Pass |
|---|
| 011 | Test 2_8 : +15 V ana current level | P1-X4 | Amp | +/ -0.100 | 0.300 | 0.298 | Pass |
|---|
| 012 | Test 2_9 : -15 V ana power supply voltage | P1-04 | Volt | +/ -0.100 | -15.000 | -15.037 | Pass |
|---|
| 013 | Test 2_10 : +5 V power supply voltage | P1-10 | Volt | +/ -0.300 | 5.200 | 5.574 | Pass |
|---|
| 014 | Test 2_11 : -5 V ana power supply voltage | P1-16 | Volt | +/ -0.200 | -5.200 | -5.232 | Pass |
|---|
| 015 | Test 2_12 : +15 V ana power supply voltage | P1-X4 | Volt | +/ -0.100 | 15.000 | 15.241 | Pass |
|---|
| # | Name | Pin | Unit | Tolerence | Value | Result | Status |
|---|
| 001 | Test 3_1 : J4 level | J4 | dBm | +/ -0.500 | -22.000 | -22.101 | Pass |
|---|
| 002 | Test 3_2 : J4 gain | J4 | dB | +/ -0.500 | 8.500 | 8.399 | Pass |
|---|
| # | Name | Pin | - | Value | - | Result | Status |
|---|
| 001 | Test 4_1 : (D1)HCD - OUT DEC4 output signal test | P1-123 | - | "Correct" | - | "Correct" | Pass |
| 002 | Test 4_2 : (D1)HCD - OUT DEC8 output signal test | P1-123 | - | "Correct" | - | "Correct" | Pass |
| 003 | Test 4_3 : (D1)HDE - OUT DEC4 output signal test | P1-125 | - | "Correct" | - | "Correct" | Pass |
| 004 | Test 4_4 : (D1)HDE - OUT DEC8 output signal test | P1-125 | - | "Correct" | - | "Correct" | Pass |
| 005 | Test 4_5 : (D3)SYRAF - OUT output signal test | P1-121 | - | "Correct" | - | "Correct" | Pass |
| 006 | Test 4_6 : (D3)SYREC - OUT output signal test | P1-119 | - | "Correct" | - | "Correct" | Pass |
...Application aborted.