| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : TR_MODULE_TEST | |
| Serial Number | : No Serial Number | |
| Start Time | : 04/15/11 18:21:13 |
| Frequency | FL | FL+16 | FM | FM+16 | FH |
| Gain (dB) | 28.00 | 28.96 | 28.24 | 29.20 | 30.23 |
| # | Test Name | Pin | Unit | Min | Result | Max | Status |
|---|
| 001 | test 4_3 : chain gain between J2 and J1 | J2 - J1 | dBm | +29.0000 | +27.9985 | +34.0000 | Fail* |
| Attenuation State | FL | FL+16 | FM | FM+16 | FH |
| 0 | 1.37 | 0.47 | 0.59 | 1.72 | 0.97 |
| 1 | 1.36 | 0.55 | 0.69 | 1.53 | 0.72 |
| 2 | 1.38 | 0.65 | 0.61 | 1.33 | 0.63 |
| 3 | 1.40 | 0.61 | 0.53 | 1.20 | 0.52 |
| 4 | 1.40 | 0.52 | 0.58 | 1.09 | 0.50 |
| 5 | 1.52 | 0.75 | 0.60 | 1.06 | 0.49 |
| 6 | 1.62 | 0.92 | 0.72 | 1.01 | 0.47 |
| 7 | 1.65 | 0.81 | 0.60 | 0.88 | 0.47 |
| 8 | 1.48 | 0.73 | 0.56 | 0.89 | 0.45 |
| 9 | 1.57 | 0.87 | 0.62 | 0.76 | 0.33 |
| 10 | 1.58 | 0.80 | 0.44 | 0.64 | 0.36 |
| 11 | 1.57 | 0.86 | 0.55 | 0.65 | 0.38 |
| 12 | 1.51 | 0.87 | 0.63 | 0.56 | 0.30 |
| 13 | 1.62 | 0.85 | 0.62 | 0.56 | 0.35 |
| 14 | 1.51 | 0.73 | 0.44 | 0.49 | 0.34 |
| 15 | 1.67 | 0.91 | 0.41 | 0.49 | 0.31 |
| 16 | 1.52 | 0.92 | 0.52 | 0.47 | 0.39 |
| 17 | 1.53 | 0.85 | 0.50 | 0.44 | 0.34 |
| 18 | 1.69 | 0.89 | 0.46 | 0.46 | 0.36 |
| 19 | 1.61 | 0.81 | 0.49 | 0.42 | 0.34 |
| 20 | 1.66 | 0.88 | 0.48 | 0.51 | 0.44 |
| 21 | 1.59 | 0.88 | 0.55 | 0.52 | 0.41 |
| 22 | 1.59 | 0.92 | 0.63 | 0.50 | 0.40 |
| 23 | 1.81 | 1.03 | 0.53 | 0.51 | 0.42 |
| 24 | 1.65 | 0.97 | 0.57 | 0.48 | 0.42 |
| 25 | 1.73 | 1.04 | 0.62 | 0.49 | 0.42 |
| 26 | 1.60 | 0.83 | 0.53 | 0.51 | 0.43 |
| 27 | 1.76 | 1.05 | 0.58 | 0.50 | 0.43 |
| 28 | 1.65 | 0.91 | 0.57 | 0.59 | 0.47 |
| 29 | 1.89 | 1.12 | 0.52 | 0.55 | 0.45 |
| 30 | 1.66 | 0.91 | 0.68 | 0.62 | 0.43 |
| 31 | 1.78 | 0.97 | 0.56 | 0.58 | 0.41 |
| # | Test Name | Pin | Value | Result | Status |
|---|
| 002 | test 4_4 : gain variation between J2 and J1 | J2 - J1 | "Correct" | "Not Correct" | Fail* |
| Frequency | FL | FL+16 | FM | FM+16 | FH |
| Phase accuracy | 1.29 | 0.85 | 1.13 | 0.91 | 0.78 |
| # | Test Name | Pin | Unit | Min | Result | Max | Status |
|---|
| 003 | test 4_5 : phase accuracy of the chain in reception | J2 - J1 | deg. | +0.0000 | +1.2872 | +3.6000 | Pass |
| Frequency | FL | FL+16 | FM | FM+16 | FH |
| Phase Variation for Attenuation States 0 to 26 | 3.66 | 3.87 | 4.05 | 3.57 | 3.58 |
| Phase Variation for Attenuation States 27 to 31 | 3.87 | 4.12 | 4.66 | 4.51 | 3.67 |
| # | Test Name | Pin | Value | Result | Status |
|---|
| 004 | test 4_6 : phase variation between two attenuation state | J2 - J1 | "Correct" | "Correct" | Pass |
...Application aborted.