| Company | : THALES AIR DEFENCE |
|
| Project | : TANGO Aquila Test Bench | |
| Program | : TR_MODULE_TEST | |
| Serial Number | : No Serial Number | |
| Start Time | : 04/15/11 19:58:58 |
| Frequency | FL | FL+16 | FM | FM+16 | FH |
| Gain (dB) | 27.46 | 28.18 | 27.51 | 29.25 | 29.90 |
| # | Test Name | Pin | Unit | Min | Result | Max | Status |
|---|
| 001 | test 4_3 : chain gain between J2 and J1 | J2 - J1 | dBm | +29.0000 | +27.4550 | +34.0000 | Fail* |
| Attenuation State | FL | FL+16 | FM | FM+16 | FH |
| 0 | 1.31 | 0.55 | 0.69 | 1.67 | 0.97 |
| 1 | 1.37 | 0.59 | 0.62 | 1.45 | 0.76 |
| 2 | 1.40 | 0.59 | 0.59 | 1.30 | 0.57 |
| 3 | 1.42 | 0.58 | 0.56 | 1.19 | 0.51 |
| 4 | 1.38 | 0.59 | 0.55 | 1.07 | 0.50 |
| 5 | 1.54 | 0.73 | 0.64 | 1.06 | 0.48 |
| 6 | 1.52 | 0.78 | 0.62 | 0.95 | 0.48 |
| 7 | 1.54 | 0.79 | 0.60 | 0.90 | 0.43 |
| 8 | 1.49 | 0.81 | 0.60 | 0.79 | 0.41 |
| 9 | 1.52 | 0.76 | 0.58 | 0.72 | 0.34 |
| 10 | 1.59 | 0.79 | 0.58 | 0.66 | 0.33 |
| 11 | 1.56 | 0.80 | 0.54 | 0.60 | 0.35 |
| 12 | 1.57 | 0.82 | 0.56 | 0.54 | 0.27 |
| 13 | 1.55 | 0.85 | 0.54 | 0.53 | 0.28 |
| 14 | 1.59 | 0.86 | 0.55 | 0.49 | 0.29 |
| 15 | 1.56 | 0.84 | 0.56 | 0.48 | 0.29 |
| 16 | 1.50 | 0.86 | 0.57 | 0.47 | 0.37 |
| 17 | 1.52 | 0.86 | 0.56 | 0.45 | 0.27 |
| 18 | 1.56 | 0.85 | 0.52 | 0.44 | 0.30 |
| 19 | 1.57 | 0.85 | 0.48 | 0.43 | 0.30 |
| 20 | 1.70 | 0.97 | 0.65 | 0.51 | 0.39 |
| 21 | 1.71 | 1.00 | 0.62 | 0.51 | 0.39 |
| 22 | 1.70 | 0.95 | 0.60 | 0.51 | 0.41 |
| 23 | 1.73 | 0.97 | 0.59 | 0.51 | 0.41 |
| 24 | 1.64 | 0.96 | 0.66 | 0.49 | 0.38 |
| 25 | 1.72 | 0.94 | 0.64 | 0.51 | 0.43 |
| 26 | 1.72 | 0.94 | 0.60 | 0.54 | 0.41 |
| 27 | 1.76 | 0.93 | 0.56 | 0.51 | 0.43 |
| 28 | 1.72 | 0.94 | 0.56 | 0.53 | 0.42 |
| 29 | 1.76 | 0.98 | 0.57 | 0.58 | 0.42 |
| 30 | 1.80 | 0.95 | 0.52 | 0.55 | 0.43 |
| 31 | 1.83 | 0.95 | 0.51 | 0.56 | 0.40 |
| # | Test Name | Pin | Value | Result | Status |
|---|
| 002 | test 4_4 : gain variation between J2 and J1 | J2 - J1 | "Correct" | "Not Correct" | Fail* |
| Frequency | FL | FL+16 | FM | FM+16 | FH |
| Phase accuracy | 1.24 | 0.81 | 1.05 | 0.84 | 0.69 |
| # | Test Name | Pin | Unit | Min | Result | Max | Status |
|---|
| 003 | test 4_5 : phase accuracy of the chain in reception | J2 - J1 | deg. | +0.0000 | +1.2399 | +3.6000 | Pass |
| Frequency | FL | FL+16 | FM | FM+16 | FH |
| Phase Variation for Attenuation States 0 to 26 | 3.29 | 3.20 | 3.37 | 3.63 | 3.78 |
| Phase Variation for Attenuation States 27 to 31 | 4.77 | 4.71 | 4.71 | 4.38 | 3.74 |
| # | Test Name | Pin | Value | Result | Status |
|---|
| 004 | test 4_6 : phase variation between two attenuation state | J2 - J1 | "Correct" | "Correct" | Pass |
...Application aborted.